Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
01/19 11:30 | Ascoli | Ascoli - Milan II | 2-2 | Milan II | 1x | 1.16 | |||||
01/19 14:00 | Sassari Torres | Sassari Torres - Campobasso | 2-1 | Campobasso | 1x | 1.09 | |||||
01/19 14:00 | Pianese | Pianese - Pescara | 3-2 | Pescara | 1x | 1.61 | |||||
01/19 16:30 | Ath. Carpi | Ath. Carpi - ACD Virtus Entel | 0-3 | ACD Virtus Entel | 1x | 2.04 | |||||
01/19 16:30 | Pontedera | Pontedera - Vis Pesaro | 0-1 | Vis Pesaro | x | 2.99 | |||||
01/20 19:30 | Gubbio | Gubbio - Perugia | 1-0 | Perugia | 1x | 1.44 | |||||
01/24 19:30 | Lucchese | Lucchese - Ascoli | Ascoli | x | 3.12 | ||||||
01/24 19:30 | Sestri Levante | Sestri Levante - Legnago Salus | Legnago Salus | 12 | 1.27 | ||||||
01/25 14:00 | Ath. Carpi | Ath. Carpi - Spal | Spal | x | 3.22 | ||||||
01/25 14:00 | ASD Pineto Calci | ASD Pineto Calci - Sassari Torres | Sassari Torres | 12 | 1.26 | ||||||
01/25 16:30 | Campobasso | Campobasso - Gubbio | Gubbio | 1x | 1.25 | ||||||
01/25 16:30 | ACD Virtus Entel | ACD Virtus Entel - Pianese | Pianese | 1 | 1.43 | ||||||
01/26 14:00 | Perugia | Perugia - Pescara | Pescara | 1x | 1.37 | ||||||
01/26 14:00 | Milan II | Milan II - Rimini | Rimini | 2 | 2.45 | ||||||
01/26 18:30 | Ternana | Ternana - Vis Pesaro | Vis Pesaro | 12 | 1.26 | ||||||
01/27 19:30 | Arezzo | Arezzo - Pontedera | Pontedera | 1x | 1.1 |
a. Promotion a. Play Off a. Play Out a. Relegation Deducted points: Ternana=-2Pt Spal=-3Pt HT: Half Time
a. Promotion a. Play Off a. Play Out a. Relegation Deducted points: Ternana=-2Pt Spal=-3Pt HT: Half Time
a. Promotion a. Play Off a. Play Out a. Relegation Deducted points: Ternana=-2Pt Spal=-3Pt HT: Half Time
a. Promotion a. Play Off a. Play Out a. Relegation Deducted points: Ternana=-2Pt Spal=-3Pt HT: Half Time
a. Promotion a. Play Off a. Play Out a. Relegation Deducted points: Ternana=-2Pt Spal=-3Pt HT: Half Time
a. Promotion a. Play Off a. Play Out a. Relegation Deducted points: Ternana=-2Pt Spal=-3Pt HT: Half Time |