P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FC Cologne | 40 | 22 | 12 | 4 | 6 | 36 | 28 |
2 | Kaiserslautern | 39 | 22 | 11 | 6 | 5 | 39 | 31 |
3 | Hamburger SV | 38 | 21 | 10 | 8 | 3 | 47 | 28 |
4 | Magdeburg | 38 | 22 | 10 | 8 | 4 | 47 | 33 |
5 | Fortuna Dusseldorf | 37 | 22 | 10 | 7 | 5 | 39 | 31 |
6 | SC Paderborn 07 | 37 | 22 | 10 | 7 | 5 | 36 | 28 |
7 | SV Elversberg | 35 | 22 | 10 | 5 | 7 | 40 | 30 |
8 | Hannover 96 | 34 | 22 | 9 | 7 | 6 | 28 | 22 |
9 | Nurnberg | 31 | 21 | 9 | 4 | 8 | 39 | 37 |
10 | Karlsruher SC | 30 | 21 | 8 | 6 | 7 | 39 | 40 |
11 | Greuther Furth | 26 | 22 | 7 | 5 | 10 | 31 | 43 |
12 | SV Darmstadt 98 | 25 | 22 | 6 | 7 | 9 | 38 | 37 |
13 | Hertha Berlin | 25 | 22 | 7 | 4 | 11 | 32 | 36 |
14 | Schalke 04 | 24 | 21 | 6 | 6 | 9 | 37 | 40 |
15 | Eintracht Braunschweig | 21 | 22 | 5 | 6 | 11 | 21 | 39 |
16 | Preussen Munster | 20 | 22 | 4 | 8 | 10 | 24 | 32 |
17 | SSV Ulm 1846 | 17 | 21 | 3 | 8 | 10 | 24 | 28 |
18 | Jahn Regensburg | 14 | 21 | 4 | 2 | 15 | 13 | 47 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Hannover 96 | 24 | 11 | 7 | 3 | 1 | 18 | 9 |
2 | Hamburger SV | 21 | 11 | 5 | 6 | 0 | 28 | 12 |
3 | FC Cologne | 20 | 11 | 6 | 2 | 3 | 22 | 13 |
4 | Nurnberg | 20 | 10 | 6 | 2 | 2 | 20 | 15 |
5 | SV Elversberg | 20 | 12 | 6 | 2 | 4 | 25 | 23 |
6 | Kaiserslautern | 19 | 11 | 5 | 4 | 2 | 22 | 16 |
7 | SC Paderborn 07 | 17 | 11 | 5 | 2 | 4 | 18 | 14 |
8 | Fortuna Dusseldorf | 16 | 12 | 4 | 4 | 4 | 21 | 22 |
9 | Eintracht Braunschweig | 15 | 11 | 4 | 3 | 4 | 12 | 12 |
10 | Greuther Furth | 14 | 11 | 4 | 2 | 5 | 15 | 22 |
11 | Karlsruher SC | 14 | 10 | 4 | 2 | 4 | 20 | 21 |
12 | Jahn Regensburg | 13 | 11 | 4 | 1 | 6 | 6 | 14 |
13 | SV Darmstadt 98 | 13 | 11 | 3 | 4 | 4 | 17 | 14 |
14 | Schalke 04 | 11 | 10 | 3 | 2 | 5 | 22 | 25 |
15 | Magdeburg | 10 | 11 | 1 | 7 | 3 | 15 | 18 |
16 | Preussen Munster | 10 | 11 | 2 | 4 | 5 | 10 | 13 |
17 | SSV Ulm 1846 | 9 | 10 | 2 | 3 | 5 | 13 | 13 |
18 | Hertha Berlin | 7 | 10 | 2 | 1 | 7 | 12 | 18 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Magdeburg | 28 | 11 | 9 | 1 | 1 | 32 | 15 |
2 | Fortuna Dusseldorf | 21 | 10 | 6 | 3 | 1 | 18 | 9 |
3 | FC Cologne | 20 | 11 | 6 | 2 | 3 | 14 | 15 |
4 | Kaiserslautern | 20 | 11 | 6 | 2 | 3 | 17 | 15 |
5 | SC Paderborn 07 | 20 | 11 | 5 | 5 | 1 | 18 | 14 |
6 | Hertha Berlin | 18 | 12 | 5 | 3 | 4 | 20 | 18 |
7 | Hamburger SV | 17 | 10 | 5 | 2 | 3 | 19 | 16 |
8 | Karlsruher SC | 16 | 11 | 4 | 4 | 3 | 19 | 19 |
9 | SV Elversberg | 15 | 10 | 4 | 3 | 3 | 15 | 7 |
10 | Schalke 04 | 13 | 11 | 3 | 4 | 4 | 15 | 15 |
11 | Greuther Furth | 12 | 11 | 3 | 3 | 5 | 16 | 21 |
12 | SV Darmstadt 98 | 12 | 11 | 3 | 3 | 5 | 21 | 23 |
13 | Nurnberg | 11 | 11 | 3 | 2 | 6 | 19 | 22 |
14 | Hannover 96 | 10 | 11 | 2 | 4 | 5 | 10 | 13 |
15 | Preussen Munster | 10 | 11 | 2 | 4 | 5 | 14 | 19 |
16 | SSV Ulm 1846 | 8 | 11 | 1 | 5 | 5 | 11 | 15 |
17 | Eintracht Braunschweig | 6 | 11 | 1 | 3 | 7 | 9 | 27 |
18 | Jahn Regensburg | 1 | 10 | 0 | 1 | 9 | 7 | 33 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Hamburger SV | 42 | 21 | 12 | 6 | 3 | 25 | 7 |
2 | FC Cologne | 41 | 22 | 11 | 8 | 3 | 21 | 9 |
3 | Magdeburg | 32 | 22 | 8 | 8 | 6 | 17 | 19 |
4 | SV Elversberg | 32 | 22 | 7 | 11 | 4 | 18 | 9 |
5 | Kaiserslautern | 31 | 22 | 7 | 10 | 5 | 15 | 13 |
6 | Hannover 96 | 29 | 22 | 6 | 11 | 5 | 11 | 9 |
7 | SSV Ulm 1846 | 29 | 21 | 6 | 11 | 4 | 14 | 9 |
8 | Fortuna Dusseldorf | 28 | 22 | 6 | 10 | 6 | 14 | 13 |
9 | Greuther Furth | 28 | 22 | 6 | 10 | 6 | 17 | 23 |
10 | Karlsruher SC | 28 | 21 | 7 | 7 | 7 | 19 | 19 |
11 | Preussen Munster | 27 | 22 | 4 | 15 | 3 | 12 | 13 |
12 | SV Darmstadt 98 | 27 | 22 | 6 | 9 | 7 | 16 | 17 |
13 | Schalke 04 | 26 | 21 | 7 | 5 | 9 | 17 | 21 |
14 | Eintracht Braunschweig | 25 | 22 | 6 | 7 | 9 | 10 | 18 |
15 | Nurnberg | 23 | 21 | 5 | 8 | 8 | 17 | 20 |
16 | SC Paderborn 07 | 22 | 22 | 3 | 13 | 6 | 9 | 12 |
17 | Hertha Berlin | 20 | 22 | 4 | 8 | 10 | 10 | 17 |
18 | Jahn Regensburg | 14 | 21 | 3 | 5 | 13 | 7 | 21 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Hamburger SV | 29 | 11 | 9 | 2 | 0 | 18 | 1 |
2 | Kaiserslautern | 20 | 11 | 6 | 2 | 3 | 12 | 8 |
3 | SV Elversberg | 20 | 12 | 5 | 5 | 2 | 13 | 6 |
4 | FC Cologne | 19 | 11 | 5 | 4 | 2 | 11 | 5 |
5 | Fortuna Dusseldorf | 18 | 12 | 4 | 6 | 2 | 10 | 6 |
6 | SSV Ulm 1846 | 18 | 10 | 4 | 6 | 0 | 8 | 1 |
7 | Eintracht Braunschweig | 17 | 11 | 4 | 5 | 2 | 6 | 4 |
8 | SV Darmstadt 98 | 17 | 11 | 4 | 5 | 2 | 9 | 7 |
9 | Karlsruher SC | 16 | 10 | 4 | 4 | 2 | 11 | 8 |
10 | Schalke 04 | 16 | 10 | 5 | 1 | 4 | 12 | 12 |
11 | Hannover 96 | 15 | 11 | 3 | 6 | 2 | 6 | 4 |
12 | Preussen Munster | 15 | 11 | 2 | 9 | 0 | 6 | 4 |
13 | Magdeburg | 14 | 11 | 3 | 5 | 3 | 7 | 9 |
14 | Greuther Furth | 13 | 11 | 2 | 7 | 2 | 7 | 11 |
15 | Jahn Regensburg | 11 | 11 | 3 | 2 | 6 | 3 | 6 |
16 | Nurnberg | 10 | 10 | 2 | 4 | 4 | 6 | 8 |
17 | SC Paderborn 07 | 8 | 11 | 1 | 5 | 5 | 5 | 9 |
18 | Hertha Berlin | 6 | 10 | 1 | 3 | 6 | 2 | 8 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FC Cologne | 22 | 11 | 6 | 4 | 1 | 10 | 4 |
2 | Magdeburg | 18 | 11 | 5 | 3 | 3 | 10 | 10 |
3 | Greuther Furth | 15 | 11 | 4 | 3 | 4 | 10 | 12 |
4 | Hannover 96 | 14 | 11 | 3 | 5 | 3 | 5 | 5 |
5 | Hertha Berlin | 14 | 12 | 3 | 5 | 4 | 8 | 9 |
6 | SC Paderborn 07 | 14 | 11 | 2 | 8 | 1 | 4 | 3 |
7 | Hamburger SV | 13 | 10 | 3 | 4 | 3 | 7 | 6 |
8 | Nurnberg | 13 | 11 | 3 | 4 | 4 | 11 | 12 |
9 | Karlsruher SC | 12 | 11 | 3 | 3 | 5 | 8 | 11 |
10 | Preussen Munster | 12 | 11 | 2 | 6 | 3 | 6 | 9 |
11 | SV Elversberg | 12 | 10 | 2 | 6 | 2 | 5 | 3 |
12 | Kaiserslautern | 11 | 11 | 1 | 8 | 2 | 3 | 5 |
13 | SSV Ulm 1846 | 11 | 11 | 2 | 5 | 4 | 6 | 8 |
14 | Fortuna Dusseldorf | 10 | 10 | 2 | 4 | 4 | 4 | 7 |
15 | SV Darmstadt 98 | 10 | 11 | 2 | 4 | 5 | 7 | 10 |
16 | Schalke 04 | 10 | 11 | 2 | 4 | 5 | 5 | 9 |
17 | Eintracht Braunschweig | 8 | 11 | 2 | 2 | 7 | 4 | 14 |
18 | Jahn Regensburg | 3 | 10 | 0 | 3 | 7 | 4 | 15 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
HT: Half Time