| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17 12:30 | Hartlepool Unite | Hartlepool Unite - Altrincham | 1-0 | Altrincham | 1-1 | ||||||
| 01/17 15:00 | Brackley Town | Brackley Town - Yeovil Town | 2-1 | Yeovil Town | 1-1 | ||||||
| 01/17 15:00 | Braintree Town | Braintree Town - Boreham Wood | 0-3 | Boreham Wood | 0-1 | ||||||
| 01/17 15:00 | Eastleigh | Eastleigh - Aldershot Town | 1-4 | Aldershot Town | 1-1 | ||||||
| 01/17 15:00 | Halifax Town | Halifax Town - Boston United | 2-1 | Boston United | 1-0 | ||||||
| 01/17 15:00 | Gateshead | Gateshead - Rochdale | 0-2 | Rochdale | 0-3 | ||||||
| 01/17 15:00 | Morecambe | Morecambe - Scunthorpe Unite | 2-2 | Scunthorpe Unite | 1-2 | ||||||
| 01/17 15:00 | Solihull Moors | Solihull Moors - Carlisle United | 3-3 | Carlisle United | 3-1 | ||||||
| 01/17 15:00 | Sutton United | Sutton United - Forest Green Rov | 1-1 | Forest Green Rov | 2-3 | ||||||
| 01/17 15:00 | Truro City | Truro City - Tamworth | 0-0 | Tamworth | 2-1 | ||||||
| 01/17 15:00 | Wealdstone FC | Wealdstone FC - Woking | 1-0 | Woking | 2-1 | ||||||
| 01/17 17:30 | York | York - Southend United | 1-1 | Southend United | 2-1 | ||||||
| 01/20 19:45 | Hartlepool Unite | Hartlepool Unite - Gateshead | Gateshead | 2-1 | |||||||
| 01/20 19:45 | Southend United | Southend United - Eastleigh | Eastleigh | 2-0 | |||||||
| 01/20 19:45 | Truro City | Truro City - Brackley Town | Brackley Town | 2-1 | |||||||
| 01/20 19:45 | Boreham Wood | Boreham Wood - Scunthorpe Unite | Scunthorpe Unite | 3-1 | |||||||
| 01/21 19:45 | Carlisle United | Carlisle United - York | York | 2-1 | |||||||
| 01/21 19:45 | Halifax Town | Halifax Town - Morecambe | Morecambe | 3-1 | |||||||
| 01/21 19:45 | Forest Green Rov | Forest Green Rov - Altrincham | Altrincham | 2-1 | |||||||
| 01/21 19:45 | Solihull Moors | Solihull Moors - Rochdale | Rochdale | 2-1 | |||||||
| 01/21 19:45 | Wealdstone FC | Wealdstone FC - Tamworth | Tamworth | 2-1 | |||||||
| 01/24 15:00 | Aldershot Town | Aldershot Town - Carlisle United | Carlisle United | 2-2 | |||||||
| 01/24 15:00 | Altrincham | Altrincham - Boreham Wood | Boreham Wood | 1-3 | |||||||
| 01/24 15:00 | Boston United | Boston United - Southend United | Southend United | 0-2 | |||||||
| 01/24 15:00 | Brackley Town | Brackley Town - Hartlepool Unite | Hartlepool Unite | 1-2 | |||||||
| 01/24 15:00 | Eastleigh | Eastleigh - Halifax Town | Halifax Town | 1-2 | |||||||
| 01/24 15:00 | Gateshead | Gateshead - Wealdstone FC | Wealdstone FC | 0-1 | |||||||
| 01/24 15:00 | Morecambe | Morecambe - Solihull Moors | Solihull Moors | 1-1 | |||||||
| 01/24 15:00 | Rochdale | Rochdale - Truro City | Truro City | 2-0 | |||||||
| 01/24 15:00 | Tamworth | Tamworth - Sutton United | Sutton United | 2-1 | |||||||
| 01/24 15:00 | Woking | Woking - Yeovil Town | Yeovil Town | 1-0 | |||||||
| 01/24 15:00 | York | York - Braintree Town | Braintree Town | 5-1 | |||||||
| 01/24 17:30 | Scunthorpe Unite | Scunthorpe Unite - Forest Green Rov | Forest Green Rov | 2-0 | |||||||
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||