Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/14 11:30 | AFC Wimbledon | AFC Wimbledon - Milton Keynes Do | 3-0 | Milton Keynes Do | Over2.5 | 1.95 | |||||
09/14 11:30 | Swindon Town | Swindon Town - Newport | 4-0 | Newport | Over2.5 | 1.63 | |||||
09/14 14:00 | Accrington Stanl | Accrington Stanl - Crewe | 0-1 | Crewe | Over2.5 | 1.88 | |||||
09/14 14:00 | Bromley | Bromley - Notts County | 2-4 | Notts County | Over2.5 | 1.65 | |||||
09/14 14:00 | Carlisle United | Carlisle United - Fleetwood Town | 2-3 | Fleetwood Town | Under2.5 | 1.89 | |||||
09/14 14:00 | Gillingham | Gillingham - Tranmere Rovers | 3-0 | Tranmere Rovers | Over2.5 | 2.21 | |||||
09/14 14:00 | Grimsby Town | Grimsby Town - Barrow | 1-2 | Barrow | Over2.5 | 2 | |||||
09/14 14:00 | Morecambe | Morecambe - Colchester Unite | 3-3 | Colchester Unite | Under2.5 | 1.76 | |||||
09/14 14:00 | Port Vale | Port Vale - Chesterfield | 1-0 | Chesterfield | Under2.5 | 2 | |||||
09/14 14:00 | Salford City | Salford City - Cheltenham Town | 2-1 | Cheltenham Town | Over2.5 | 1.89 | |||||
09/14 14:00 | Walsall | Walsall - Bradford City | 2-1 | Bradford City | Under2.5 | 1.84 | |||||
09/21 11:30 | Accrington Stanl | Accrington Stanl - Port Vale | Port Vale | Over2.5 | 1.72 | ||||||
09/21 11:30 | Chesterfield | Chesterfield - Cheltenham Town | Cheltenham Town | Over2.5 | 1.75 | ||||||
09/21 14:00 | Barrow | Barrow - Newport | Newport | Over2.5 | 1.83 | ||||||
09/21 14:00 | Bradford City | Bradford City - AFC Wimbledon | AFC Wimbledon | Over2.5 | 1.99 | ||||||
09/21 14:00 | Colchester Unite | Colchester Unite - Tranmere Rovers | Tranmere Rovers | Over2.5 | 2 | ||||||
09/21 14:00 | Crewe | Crewe - Harrogate Town | Harrogate Town | Under2.5 | 1.89 | ||||||
09/21 14:00 | Grimsby Town | Grimsby Town - Bromley | Bromley | Over2.5 | 1.8 | ||||||
09/21 14:00 | Milton Keynes Do | Milton Keynes Do - Doncaster Rovers | Doncaster Rovers | Over2.5 | 1.68 | ||||||
09/21 14:00 | Notts County | Notts County - Gillingham | Gillingham | Over2.5 | 1.69 | ||||||
09/21 14:00 | Salford City | Salford City - Walsall | Walsall | Under2.5 | 1.94 | ||||||
09/21 14:00 | Swindon Town | Swindon Town - Carlisle United | Carlisle United | Over2.5 | 1.76 | ||||||
09/23 19:00 | Fleetwood Town | Fleetwood Town - Morecambe | Morecambe | Under2.5 | 1.74 |
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time |