Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/14 11:30 | AFC Wimbledon | AFC Wimbledon - Milton Keynes Do | 3-0 | Milton Keynes Do | 12 | 1.3 | |||||
09/14 11:30 | Swindon Town | Swindon Town - Newport | 4-0 | Newport | over 1.5 | ||||||
09/14 14:00 | Accrington Stanl | Accrington Stanl - Crewe | 0-1 | Crewe | 12 | 1.29 | |||||
09/14 14:00 | Bromley | Bromley - Notts County | 2-4 | Notts County | 1x | 1.58 | |||||
09/14 14:00 | Carlisle United | Carlisle United - Fleetwood Town | 2-3 | Fleetwood Town | x2 | 1.52 | |||||
09/14 14:00 | Gillingham | Gillingham - Tranmere Rovers | 3-0 | Tranmere Rovers | 12 | 1.3 | |||||
09/14 14:00 | Grimsby Town | Grimsby Town - Barrow | 1-2 | Barrow | over 1.5 | ||||||
09/14 14:00 | Morecambe | Morecambe - Colchester Unite | 3-3 | Colchester Unite | x2 | 1.34 | |||||
09/14 14:00 | Port Vale | Port Vale - Chesterfield | 1-0 | Chesterfield | away score | ||||||
09/14 14:00 | Salford City | Salford City - Cheltenham Town | 2-1 | Cheltenham Town | away score | ||||||
09/14 14:00 | Walsall | Walsall - Bradford City | 2-1 | Bradford City | 1x | 1.43 | |||||
09/21 11:30 | Accrington Stanl | Accrington Stanl - Port Vale | Port Vale | over | 1.72 | ||||||
09/21 11:30 | Chesterfield | Chesterfield - Cheltenham Town | Cheltenham Town | home score | |||||||
09/21 14:00 | Barrow | Barrow - Newport | Newport | 1 | 1.62 | ||||||
09/21 14:00 | Bradford City | Bradford City - AFC Wimbledon | AFC Wimbledon | 12 | 1.28 | ||||||
09/21 14:00 | Colchester Unite | Colchester Unite - Tranmere Rovers | Tranmere Rovers | 1x | 1.28 | ||||||
09/21 14:00 | Crewe | Crewe - Harrogate Town | Harrogate Town | 1x | 1.19 | ||||||
09/21 14:00 | Grimsby Town | Grimsby Town - Bromley | Bromley | away score | |||||||
09/21 14:00 | Milton Keynes Do | Milton Keynes Do - Doncaster Rovers | Doncaster Rovers | away score | |||||||
09/21 14:00 | Notts County | Notts County - Gillingham | Gillingham | goals | 1.6 | ||||||
09/21 14:00 | Salford City | Salford City - Walsall | Walsall | under | 1.94 | ||||||
09/21 14:00 | Swindon Town | Swindon Town - Carlisle United | Carlisle United | over 1.5 | |||||||
09/23 19:00 | Fleetwood Town | Fleetwood Town - Morecambe | Morecambe | under 3.5 |
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time |