Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/14 11:30 | AFC Wimbledon | AFC Wimbledon - Milton Keynes Do | 3-0 | Milton Keynes Do | Gol | 1.73 | |||||
09/14 11:30 | Swindon Town | Swindon Town - Newport | 4-0 | Newport | Gol | 1.63 | |||||
09/14 14:00 | Accrington Stanl | Accrington Stanl - Crewe | 0-1 | Crewe | Gol | 1.68 | |||||
09/14 14:00 | Bromley | Bromley - Notts County | 2-4 | Notts County | Gol | 1.53 | |||||
09/14 14:00 | Carlisle United | Carlisle United - Fleetwood Town | 2-3 | Fleetwood Town | Gol | 1.68 | |||||
09/14 14:00 | Gillingham | Gillingham - Tranmere Rovers | 3-0 | Tranmere Rovers | NoGol | 1.83 | |||||
09/14 14:00 | Grimsby Town | Grimsby Town - Barrow | 1-2 | Barrow | Gol | 1.77 | |||||
09/14 14:00 | Morecambe | Morecambe - Colchester Unite | 3-3 | Colchester Unite | Gol | 1.81 | |||||
09/14 14:00 | Port Vale | Port Vale - Chesterfield | 1-0 | Chesterfield | NoGol | 2.24 | |||||
09/14 14:00 | Salford City | Salford City - Cheltenham Town | 2-1 | Cheltenham Town | Gol | 1.76 | |||||
09/14 14:00 | Walsall | Walsall - Bradford City | 2-1 | Bradford City | Gol | 1.72 | |||||
09/21 11:30 | Accrington Stanl | Accrington Stanl - Port Vale | Port Vale | Gol | 1.58 | ||||||
09/21 11:30 | Chesterfield | Chesterfield - Cheltenham Town | Cheltenham Town | Gol | 1.77 | ||||||
09/21 14:00 | Barrow | Barrow - Newport | Newport | NoGol | 1.93 | ||||||
09/21 14:00 | Bradford City | Bradford City - AFC Wimbledon | AFC Wimbledon | Gol | 1.79 | ||||||
09/21 14:00 | Colchester Unite | Colchester Unite - Tranmere Rovers | Tranmere Rovers | NoGol | 1.96 | ||||||
09/21 14:00 | Crewe | Crewe - Harrogate Town | Harrogate Town | Gol | 1.8 | ||||||
09/21 14:00 | Grimsby Town | Grimsby Town - Bromley | Bromley | Gol | 1.64 | ||||||
09/21 14:00 | Milton Keynes Do | Milton Keynes Do - Doncaster Rovers | Doncaster Rovers | Gol | 1.55 | ||||||
09/21 14:00 | Notts County | Notts County - Gillingham | Gillingham | Gol | 1.6 | ||||||
09/21 14:00 | Salford City | Salford City - Walsall | Walsall | Gol | 1.66 | ||||||
09/21 14:00 | Swindon Town | Swindon Town - Carlisle United | Carlisle United | Gol | 1.61 | ||||||
09/23 19:00 | Fleetwood Town | Fleetwood Town - Morecambe | Morecambe | NoGol | 1.78 |
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time |