| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18 11:30 | Barnsley | Barnsley - Bradford City | 2-2 | Bradford City | 12 | 1.3 | |||||
| 04/18 11:30 | Bolton Wanderers | Bolton Wanderers - Huddersfield Tow | 3-3 | Huddersfield Tow | 1 | 1.91 | |||||
| 04/18 14:00 | AFC Wimbledon | AFC Wimbledon - Plymouth Argyle | 1-3 | Plymouth Argyle | x2 | 1.22 | |||||
| 04/18 14:00 | Exeter City | Exeter City - Stockport County | 3-3 | Stockport County | x | 3.78 | |||||
| 04/18 14:00 | Leyton Orient | Leyton Orient - Rotherham United | 0-2 | Rotherham United | 12 | 1.23 | |||||
| 04/18 14:00 | Mansfield Town | Mansfield Town - Luton Town | 2-2 | Luton Town | x | 3.6 | |||||
| 04/18 14:00 | Northampton Town | Northampton Town - Doncaster Rovers | 1-3 | Doncaster Rovers | x2 | 1.17 | |||||
| 04/18 14:00 | Stevenage Boroug | Stevenage Boroug - Lincoln City | 2-2 | Lincoln City | 12 | 1.36 | |||||
| 04/18 14:00 | Wycombe Wanderer | Wycombe Wanderer - Blackpool | 0-1 | Blackpool | 1 | 1.8 | |||||
| 04/18 14:00 | Reading | Reading - Cardiff City | 1-3 | Cardiff City | x | 4.2 | |||||
| 04/19 12:00 | Peterborough Uni | Peterborough Uni - Burton Albion | 1-1 | Burton Albion | 1 | 3.04 | |||||
| 04/19 14:00 | Port Vale | Port Vale - Wigan Athletic | 0-0 | Wigan Athletic | 1 | 3.37 | |||||
| 04/21 18:45 | Stevenage Boroug | Stevenage Boroug - Barnsley | Barnsley | 12 | 1.27 | ||||||
| 04/21 18:45 | Stockport County | Stockport County - Mansfield Town | Mansfield Town | 1x | 1.12 | ||||||
| 04/21 18:45 | Bradford City | Bradford City - Plymouth Argyle | Plymouth Argyle | 12 | 1.3 | ||||||
| 04/21 18:45 | Doncaster Rovers | Doncaster Rovers - Lincoln City | Lincoln City | 2 | 1.98 | ||||||
| 04/21 18:45 | Rotherham United | Rotherham United - Luton Town | Luton Town | x | 4.1 | ||||||
| 04/22 18:45 | Cardiff City | Cardiff City - Port Vale | Port Vale | 1 | 1.27 | ||||||
| 04/25 11:30 | Doncaster Rovers | Doncaster Rovers - Stevenage Boroug | Stevenage Boroug | 12 | 1.33 | ||||||
| 04/25 11:30 | Stockport County | Stockport County - Peterborough Uni | Peterborough Uni | 1 | |||||||
| 04/25 14:00 | Blackpool | Blackpool - Leyton Orient | Leyton Orient | 1x | 1.37 | ||||||
| 04/25 14:00 | Bradford City | Bradford City - Bolton Wanderers | Bolton Wanderers | 12 | |||||||
| 04/25 14:00 | Burton Albion | Burton Albion - Exeter City | Exeter City | 1x | 1.22 | ||||||
| 04/25 14:00 | Huddersfield Tow | Huddersfield Tow - Mansfield Town | Mansfield Town | 1x | |||||||
| 04/25 14:00 | Lincoln City | Lincoln City - Wycombe Wanderer | Wycombe Wanderer | 1 | |||||||
| 04/25 14:00 | Luton Town | Luton Town - Barnsley | Barnsley | 1x | 1.13 | ||||||
| 04/25 14:00 | Plymouth Argyle | Plymouth Argyle - Port Vale | Port Vale | 12 | |||||||
| 04/25 14:00 | Rotherham United | Rotherham United - Reading | Reading | x | 3.44 | ||||||
| 04/25 14:00 | Wigan Athletic | Wigan Athletic - AFC Wimbledon | AFC Wimbledon | 1 | 2.07 | ||||||
| 04/25 14:00 | Cardiff City | Cardiff City - Northampton Town | Northampton Town | 1 | 1.15 | ||||||
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||