2023-12-01 13:09:24
Predictions yesterday
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11/30 00:00 | ![]() | 4-0 | x | 3.62 | ![]() |
||||||
11/30 00:15 | ![]() | 0-1 | 1 | 1.49 | ![]() |
||||||
11/30 00:30 | ![]() | 4-0 | 1 | 1.19 | ![]() |
||||||
11/30 00:30 | ![]() | 1-1 | x2 | 1.17 | ![]() |
||||||
11/30 01:00 | ![]() | 2-0 | 12 | 1.33 | ![]() |
||||||
11/30 01:06 | ![]() | 2-2 | 12 | 1.29 | ![]() |
||||||
11/30 01:30 | ![]() | 0-2 | 12 | 1.31 | ![]() |
||||||
11/30 03:10 | ![]() | 1-0 | 12 | 1.30 | ![]() |
||||||
11/30 05:00 | ![]() | 1-0 | 2 | 4.92 | ![]() |
||||||
11/30 05:00 | ![]() | 12 | ![]() |
||||||||
11/30 08:00 | ![]() | 4-0 | 1x | 1.02 | ![]() |
||||||
11/30 08:00 | ![]() | 12 | ![]() |
||||||||
11/30 10:00 | ![]() | 3-0 | x2 | 2.33 | ![]() |
||||||
11/30 10:30 | ![]() | 1-1 | 12 | 1.26 | ![]() |
||||||
11/30 11:30 | ![]() | 3-0 | 12 | 1.30 | ![]() |
||||||
11/30 11:30 | ![]() | 1-0 | 1x | 1.20 | ![]() |
||||||
11/30 11:30 | ![]() | 1-0 | 1x | 1.21 | ![]() |
||||||
11/30 12:00 | ![]() | 4-0 | 12 | 1.06 | ![]() |
||||||
11/30 12:00 | ![]() | 1-1 | 1 | 2.55 | ![]() |
||||||
11/30 12:00 | ![]() | 1-4 | 12 | 1.15 | ![]() |
||||||
11/30 12:00 | ![]() | 1-1 | x2 | 1.41 | ![]() |
||||||
11/30 12:00 | ![]() | 2-2 | 12 | 1.26 | ![]() |
||||||
11/30 13:00 | ![]() | 1-2 | 2 | 1.42 | ![]() |
||||||
11/30 14:00 | ![]() | 7-1 | 1x | 1.36 | ![]() |
||||||
11/30 14:00 | ![]() | 0-0 | 12 | 1.32 | ![]() |
||||||
11/30 15:30 | ![]() | 0-2 | 1x | 1.98 | ![]() |
||||||
11/30 15:30 | ![]() | 0-1 | x2 | 1.62 | ![]() |
||||||
11/30 16:00 | ![]() | 2-4 | 12 | ![]() |
|||||||
11/30 17:00 | ![]() | 2-0 | 12 | 1.20 | ![]() |
||||||
11/30 17:00 | ![]() | 1-1 | x2 | 1.58 | ![]() |
||||||
11/30 17:00 | ![]() | 1-1 | 1x | 1.39 | ![]() |
||||||
11/30 17:45 | ![]() | 5-0 | 12 | 1.29 | ![]() |
||||||
11/30 17:45 | ![]() | 0-1 | 2 | 1.39 | ![]() |
||||||
11/30 17:45 | ![]() | 0-1 | 12 | 1.29 | ![]() |
||||||
11/30 17:45 | ![]() | 1-0 | 1 | 2.73 | ![]() |
||||||
11/30 17:45 | ![]() | 1-1 | 12 | 1.31 | ![]() |
||||||
11/30 17:45 | ![]() | 0-1 | 12 | 1.31 | ![]() |
||||||
11/30 17:45 | ![]() | 0-3 | 12 | 1.28 | ![]() |
||||||
11/30 17:45 | ![]() | 1-2 | 12 | 1.28 | ![]() |
||||||
11/30 17:45 | ![]() | 0-2 | 1x | 2.22 | ![]() |
||||||
11/30 17:45 | ![]() | 4-1 | 1 | 1.15 | ![]() |
||||||
11/30 17:45 | ![]() | 0-1 | 12 | 1.31 | ![]() |
||||||
11/30 17:45 | ![]() | 0-5 | 12 | 1.28 | ![]() |
||||||
11/30 17:45 | ![]() | 5-2 | 1x | 1.11 | ![]() |
||||||
11/30 17:45 | ![]() | 1-0 | 1 | 1.26 | ![]() |
||||||
11/30 17:45 | ![]() | 2-2 | 12 | 1.31 | ![]() |
||||||
11/30 18:00 | ![]() | 2-0 | x2 | 2.38 | ![]() |
||||||
11/30 20:00 | ![]() | 4-3 | 1 | 1.54 | ![]() |
||||||
11/30 20:00 | ![]() | 1-1 | 1 | 1.36 | ![]() |
||||||
11/30 20:00 | ![]() | 4-0 | 1 | 1.16 | ![]() |
||||||
11/30 20:00 | ![]() | 0-0 | 12 | 1.32 | ![]() |
||||||
11/30 20:00 | ![]() | 3-2 | 2 | 4.26 | ![]() |
||||||
11/30 20:00 | ![]() | 1-1 | 1 | 4.99 | ![]() |
||||||
11/30 20:00 | ![]() | 2-3 | 12 | 1.30 | ![]() |
||||||
11/30 20:00 | ![]() | 2-2 | 12 | 1.29 | ![]() |
||||||
11/30 20:00 | ![]() | 0-2 | 12 | 1.15 | ![]() |
||||||
11/30 20:00 | ![]() | 2-1 | 1 | 1.25 | ![]() |
||||||
11/30 20:00 | ![]() | 1-2 | 2 | 1.48 | ![]() |
||||||
11/30 20:00 | ![]() | 2-1 | 1 | 1.54 | ![]() |
||||||
11/30 20:00 | ![]() | 1-2 | 12 | 1.22 | ![]() |
||||||
11/30 20:00 | ![]() | 6-1 | 12 | 1.30 | ![]() |
||||||
11/30 20:00 | ![]() | 1-2 | 2 | 1.72 | ![]() |
||||||
11/30 20:30 | ![]() | 0-0 | 1x | 1.32 | ![]() |
||||||
11/30 21:15 | ![]() | 1-0 | 12 | 1.29 | ![]() |
||||||
11/30 22:00 | ![]() | 2-1 | 1 | 1.54 | ![]() |
||||||
11/30 23:00 | ![]() | 1-1 | x | 3.26 | ![]() |
||||||
11/30 23:00 | ![]() | 1-0 | 2 | ![]() |
|||||||
11/30 23:15 | ![]() | 0-1 | 1 | 1.88 | ![]() |
||||||
11/30 23:30 | ![]() | 1-2 | 1 | 1.74 | ![]() |
||||||
11/30 23:30 | ![]() | 0-1 | 2 | 1.77 | ![]() |
||||||
11/30 23:30 | ![]() | 0-3 | 12 | 1.19 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of yesterday. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team