2023-12-01 11:48:56
Predictions next
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12/01 10:00 | ![]() | 1 | 1.79 | ![]() |
|||||||
12/01 10:00 | ![]() | 1 | 1.78 | ![]() |
|||||||
12/01 10:00 | ![]() | x | 3.52 | ![]() |
|||||||
12/01 10:00 | ![]() | 1 | ![]() |
||||||||
12/01 10:30 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/01 11:00 | ![]() | x2 | ![]() |
||||||||
12/01 11:00 | ![]() | 1x | 1.53 | ![]() |
|||||||
12/01 11:00 | ![]() | x | 2.73 | ![]() |
|||||||
12/01 11:00 | ![]() | 1 | 2.61 | ![]() |
|||||||
12/01 11:00 | ![]() | 1x | 1.10 | ![]() |
|||||||
12/01 11:30 | ![]() | 1x | 1.15 | ![]() |
|||||||
12/01 12:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
12/01 12:00 | ![]() | 1 | 1.40 | ![]() |
|||||||
12/01 12:00 | ![]() | 1 | 2.00 | ![]() |
|||||||
12/01 12:00 | ![]() | 12 | 1.25 | ![]() |
|||||||
12/01 12:00 | ![]() | 1x | 1.12 | ![]() |
|||||||
12/01 12:15 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/01 12:15 | ![]() | 1 | 1.67 | ![]() |
|||||||
12/01 12:15 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/01 12:30 | ![]() | 1x | 1.25 | ![]() |
|||||||
12/01 13:00 | ![]() | 1x | ![]() |
||||||||
12/01 13:00 | ![]() | 12 | 1.25 | ![]() |
|||||||
12/01 13:00 | ![]() | x2 | 1.15 | ![]() |
|||||||
12/01 13:00 | ![]() | 1x | 1.11 | ![]() |
|||||||
12/01 13:00 | ![]() | 12 | 1.24 | ![]() |
|||||||
12/01 13:00 | ![]() | 1x | 1.45 | ![]() |
|||||||
12/01 13:00 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/01 13:30 | ![]() | 12 | 1.22 | ![]() |
|||||||
12/01 14:00 | ![]() | 12 | 1.32 | ![]() |
|||||||
12/01 14:00 | ![]() | 2 | 2.48 | ![]() |
|||||||
12/01 15:00 | ![]() | 1 | 1.61 | ![]() |
|||||||
12/01 15:00 | ![]() | 12 | 1.38 | ![]() |
|||||||
12/01 15:00 | ![]() | 12 | ![]() |
||||||||
12/01 15:30 | ![]() | 1 | 1.85 | ![]() |
|||||||
12/01 15:30 | ![]() | 2 | 1.84 | ![]() |
|||||||
12/01 15:30 | ![]() | 2 | 1.67 | ![]() |
|||||||
12/01 16:00 | ![]() | 12 | ![]() |
||||||||
12/01 16:00 | ![]() | 1x | 1.38 | ![]() |
|||||||
12/01 16:00 | ![]() | x | 3.30 | ![]() |
|||||||
12/01 16:00 | ![]() | 1 | 1.82 | ![]() |
|||||||
12/01 16:00 | ![]() | 1 | 3.47 | ![]() |
|||||||
12/01 16:00 | ![]() | 12 | 1.32 | ![]() |
|||||||
12/01 16:00 | ![]() | x | ![]() |
||||||||
12/01 16:30 | ![]() | 1x | 1.31 | ![]() |
|||||||
12/01 17:00 | ![]() | 12 | 1.26 | ![]() |
|||||||
12/01 17:00 | ![]() | x2 | 1.35 | ![]() |
|||||||
12/01 17:00 | ![]() | 12 | ![]() |
||||||||
12/01 17:00 | ![]() | 12 | 1.26 | ![]() |
|||||||
12/01 17:00 | ![]() | 1 | 1.76 | ![]() |
|||||||
12/01 17:00 | ![]() | 12 | 1.14 | ![]() |
|||||||
12/01 17:00 | ![]() | 1x | 1.47 | ![]() |
|||||||
12/01 17:00 | ![]() | 12 | 1.35 | ![]() |
|||||||
12/01 17:00 | ![]() | 1 | 1.71 | ![]() |
|||||||
12/01 17:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/01 17:10 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/01 17:10 | ![]() | 1 | 2.26 | ![]() |
|||||||
12/01 17:10 | ![]() | 2 | 1.53 | ![]() |
|||||||
12/01 17:10 | ![]() | 1x | 1.31 | ![]() |
|||||||
12/01 17:30 | ![]() | 1x | 1.18 | ![]() |
|||||||
12/01 17:30 | ![]() | 1 | 1.85 | ![]() |
|||||||
12/01 17:30 | ![]() | 1 | 2.01 | ![]() |
|||||||
12/01 17:30 | ![]() | 12 | 1.26 | ![]() |
|||||||
12/01 17:30 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/01 18:00 | ![]() | x2 | 1.81 | ![]() |
|||||||
12/01 18:00 | ![]() | 1x | 1.63 | ![]() |
|||||||
12/01 18:00 | ![]() | 1 | 2.29 | ![]() |
|||||||
12/01 18:00 | ![]() | 12 | 1.25 | ![]() |
|||||||
12/01 18:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
12/01 18:00 | ![]() | 12 | 1.19 | ![]() |
|||||||
12/01 18:30 | ![]() | 1x | 1.23 | ![]() |
|||||||
12/01 18:30 | ![]() | 1x | 1.21 | ![]() |
|||||||
12/01 18:30 | ![]() | 1 | 1.55 | ![]() |
|||||||
12/01 18:30 | ![]() | 1x | 1.22 | ![]() |
|||||||
12/01 18:30 | ![]() | x | 3.22 | ![]() |
|||||||
12/01 18:30 | ![]() | 1 | 2.32 | ![]() |
|||||||
12/01 18:30 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/01 18:30 | ![]() | 1 | 1.48 | ![]() |
|||||||
12/01 19:00 | ![]() | 12 | 1.24 | ![]() |
|||||||
12/01 19:00 | ![]() | 1x | 1.36 | ![]() |
|||||||
12/01 19:00 | ![]() | 1 | 2.98 | ![]() |
|||||||
12/01 19:00 | ![]() | x | 4.65 | ![]() |
|||||||
12/01 19:00 | ![]() | 12 | 1.25 | ![]() |
|||||||
12/01 19:00 | ![]() | x2 | 1.39 | ![]() |
|||||||
12/01 19:00 | ![]() | 12 | 1.23 | ![]() |
|||||||
12/01 19:00 | ![]() | 1 | 2.18 | ![]() |
|||||||
12/01 19:00 | ![]() | 1x | 1.35 | ![]() |
|||||||
12/01 19:00 | ![]() | 1x | 1.49 | ![]() |
|||||||
12/01 19:00 | ![]() | 1 | 1.57 | ![]() |
|||||||
12/01 19:00 | ![]() | 12 | 1.26 | ![]() |
|||||||
12/01 19:00 | ![]() | 12 | 1.16 | ![]() |
|||||||
12/01 19:00 | ![]() | 12 | ![]() |
||||||||
12/01 19:00 | ![]() | 1x | ![]() |
||||||||
12/01 19:00 | ![]() | 12 | 1.17 | ![]() |
|||||||
12/01 19:00 | ![]() | 1x | 2.24 | ![]() |
|||||||
12/01 19:00 | ![]() | 1 | 1.88 | ![]() |
|||||||
12/01 19:15 | ![]() | 1x | 1.09 | ![]() |
|||||||
12/01 19:15 | ![]() | x | 3.98 | ![]() |
|||||||
12/01 19:30 | ![]() | 1x | 1.55 | ![]() |
|||||||
12/01 19:30 | ![]() | 1x | 1.59 | ![]() |
|||||||
12/01 19:30 | ![]() | 12 | 1.27 | ![]() |
|||||||
12/01 19:30 | ![]() | 1x | 1.21 | ![]() |
|||||||
12/01 19:30 | ![]() | 12 | 1.38 | ![]() |
|||||||
12/01 19:30 | ![]() | 1x | 1.43 | ![]() |
|||||||
12/01 19:30 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/01 19:30 | ![]() | 1 | 1.65 | ![]() |
|||||||
12/01 19:30 | ![]() | 1 | 1.22 | ![]() |
|||||||
12/01 19:30 | ![]() | x2 | 1.47 | ![]() |
|||||||
12/01 19:30 | ![]() | 1 | 1.56 | ![]() |
|||||||
12/01 19:45 | ![]() | 12 | 1.34 | ![]() |
|||||||
12/01 19:45 | ![]() | 2 | 1.76 | ![]() |
|||||||
12/01 19:45 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/01 19:45 | ![]() | 1 | 2.02 | ![]() |
|||||||
12/01 19:45 | ![]() | 1x | 2.66 | ![]() |
|||||||
12/01 19:45 | ![]() | 12 | 1.24 | ![]() |
|||||||
12/01 20:00 | ![]() | 1 | 1.78 | ![]() |
|||||||
12/01 20:00 | ![]() | 1x | 1.35 | ![]() |
|||||||
12/01 20:00 | ![]() | 1x | 1.31 | ![]() |
|||||||
12/01 20:00 | 1 | ![]() |
|||||||||
12/01 20:30 | ![]() | x2 | 1.50 | ![]() |
|||||||
12/01 22:30 | ![]() | x | 3.44 | ![]() |
|||||||
12/01 22:30 | ![]() | x | 3.38 | ![]() |
|||||||
12/01 22:30 | ![]() | 1x | 1.36 | ![]() |
|||||||
12/01 23:00 | ![]() | 12 | ![]() |
||||||||
12/01 23:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/01 23:00 | ![]() | 1 | 1.26 | ![]() |
|||||||
12/02 00:00 | ![]() | 1 | 1.21 | ![]() |
|||||||
12/02 00:30 | ![]() | 1 | 2.51 | ![]() |
|||||||
12/02 05:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/02 05:00 | ![]() | 1x | 1.45 | ![]() |
|||||||
12/02 05:00 | ![]() | 1x | 1.42 | ![]() |
|||||||
12/02 05:00 | ![]() | x | 3.38 | ![]() |
|||||||
12/02 05:00 | ![]() | x | 3.36 | ![]() |
|||||||
12/02 05:00 | ![]() | x2 | 1.45 | ![]() |
|||||||
12/02 05:00 | ![]() | 12 | 1.25 | ![]() |
|||||||
12/02 05:00 | ![]() | x | 3.46 | ![]() |
|||||||
12/02 05:00 | ![]() | 12 | 1.18 | ![]() |
|||||||
12/02 05:00 | ![]() | x2 | 1.33 | ![]() |
|||||||
12/02 05:00 | ![]() | 1 | 1.82 | ![]() |
|||||||
12/02 05:00 | ![]() | 1x | ![]() |
||||||||
12/02 05:00 | ![]() | 12 | 1.23 | ![]() |
|||||||
12/02 05:05 | ![]() | 12 | 1.30 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of next. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team