2023-12-01 12:17:39
Predictions September 19, 2023
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09/19 00:00 | ![]() | 4-4 | 1 | 2.43 | ![]() |
||||||
09/19 00:00 | ![]() | 4-1 | 1x | 1.17 | ![]() |
||||||
09/19 00:00 | ![]() | 0-3 | 1x | 1.24 | ![]() |
||||||
09/19 00:10 | ![]() | 2-1 | 1 | 1.99 | ![]() |
||||||
09/19 01:50 | ![]() | 1-1 | 1 | 2.01 | ![]() |
||||||
09/19 02:00 | ![]() | 1-0 | 1 | 2.29 | ![]() |
||||||
09/19 03:00 | ![]() | 3-2 | 1x | 1.36 | ![]() |
||||||
09/19 08:00 | ![]() | 0-1 | 1x | 1.01 | ![]() |
||||||
09/19 10:00 | ![]() | 3-1 | 12 | 1.16 | ![]() |
||||||
09/19 10:00 | ![]() | 2-4 | 12 | 1.19 | ![]() |
||||||
09/19 10:00 | ![]() | 3-1 | 12 | 1.26 | ![]() |
||||||
09/19 10:30 | ![]() | 12 | 1.30 | ![]() |
|||||||
09/19 11:00 | ![]() | 1-4 | 12 | 1.17 | ![]() |
||||||
09/19 12:00 | ![]() | 3-1 | 1 | 1.31 | ![]() |
||||||
09/19 12:00 | ![]() | 0-1 | 1 | 3.53 | ![]() |
||||||
09/19 12:00 | ![]() | 1-3 | 12 | 1.09 | ![]() |
||||||
09/19 12:00 | ![]() | 0-2 | 12 | 1.18 | ![]() |
||||||
09/19 12:00 | ![]() | 1-1 | 12 | 1.29 | ![]() |
||||||
09/19 12:30 | ![]() | 1-3 | x2 | 1.75 | ![]() |
||||||
09/19 13:00 | ![]() | 1-0 | 1 | 2.70 | ![]() |
||||||
09/19 13:00 | ![]() | 2-1 | 1x | 1.29 | ![]() |
||||||
09/19 13:00 | ![]() | 1-0 | 1x | 1.24 | ![]() |
||||||
09/19 13:00 | ![]() | 3-0 | 12 | 1.18 | ![]() |
||||||
09/19 14:00 | ![]() | 0-3 | 12 | 1.33 | ![]() |
||||||
09/19 14:00 | ![]() | 0-4 | 2 | 1.97 | ![]() |
||||||
09/19 14:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
09/19 14:00 | ![]() | 5-2 | 12 | 1.08 | ![]() |
||||||
09/19 14:00 | ![]() | 0-1 | 12 | 1.24 | ![]() |
||||||
09/19 14:00 | ![]() | 1-1 | 1x | 1.42 | ![]() |
||||||
09/19 14:15 | ![]() | 1-2 | 12 | 1.33 | ![]() |
||||||
09/19 14:30 | ![]() | 2-0 | x2 | 1.71 | ![]() |
||||||
09/19 15:00 | ![]() | 0-3 | 1 | 10.10 | ![]() |
||||||
09/19 15:00 | ![]() | 1-3 | 2 | 1.29 | ![]() |
||||||
09/19 16:00 | ![]() | 4-0 | 1 | 1.45 | ![]() |
||||||
09/19 16:00 | ![]() | 0-0 | 12 | 1.26 | ![]() |
||||||
09/19 16:00 | ![]() | 1-0 | 1x | 2.32 | ![]() |
||||||
09/19 16:00 | ![]() | 0-0 | x | 3.24 | ![]() |
||||||
09/19 16:00 | ![]() | 0-2 | 1 | ![]() |
|||||||
09/19 16:00 | ![]() | 1-1 | 1x | 1.26 | ![]() |
||||||
09/19 16:30 | ![]() | 2-1 | 12 | 1.32 | ![]() |
||||||
09/19 16:30 | ![]() | 1-1 | 12 | 1.31 | ![]() |
||||||
09/19 16:30 | ![]() | 0-1 | x | 3.13 | ![]() |
||||||
09/19 16:30 | ![]() | 0-0 | 1x | 1.40 | ![]() |
||||||
09/19 16:30 | ![]() | 1-0 | 1x | 1.38 | ![]() |
||||||
09/19 16:30 | ![]() | 2-0 | 1x | 1.87 | ![]() |
||||||
09/19 16:45 | ![]() | 1-3 | 12 | 1.25 | ![]() |
||||||
09/19 16:45 | ![]() | 0-0 | 12 | 1.37 | ![]() |
||||||
09/19 17:00 | ![]() | 1-2 | 12 | 1.26 | ![]() |
||||||
09/19 17:00 | ![]() | 12 | ![]() |
||||||||
09/19 17:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
09/19 17:30 | ![]() | 4-2 | 12 | ![]() |
|||||||
09/19 17:30 | ![]() | 1-2 | x2 | 1.35 | ![]() |
||||||
09/19 17:30 | ![]() | 1-2 | x2 | 1.47 | ![]() |
||||||
09/19 17:30 | ![]() | 0-2 | 12 | 1.36 | ![]() |
||||||
09/19 18:00 | ![]() | 3-1 | 12 | 1.27 | ![]() |
||||||
09/19 18:00 | ![]() | 0-2 | 1 | 2.70 | ![]() |
||||||
09/19 18:00 | ![]() | 3-2 | 1 | 2.04 | ![]() |
||||||
09/19 18:00 | ![]() | 5-2 | 12 | 1.22 | ![]() |
||||||
09/19 18:00 | ![]() | 3-0 | 12 | 1.20 | ![]() |
||||||
09/19 18:00 | ![]() | 2-1 | 12 | 1.20 | ![]() |
||||||
09/19 18:00 | ![]() | 4-2 | 12 | 1.24 | ![]() |
||||||
09/19 18:00 | ![]() | 0-2 | 12 | 1.19 | ![]() |
||||||
09/19 18:00 | ![]() | 2-0 | 1x | ![]() |
|||||||
09/19 18:00 | ![]() | 1 | ![]() |
||||||||
09/19 18:00 | ![]() | 0-5 | x | 4.15 | ![]() |
||||||
09/19 18:00 | ![]() | 1-0 | 1 | 1.44 | ![]() |
||||||
09/19 18:00 | ![]() | 0-4 | 12 | 1.22 | ![]() |
||||||
09/19 18:00 | ![]() | 2-2 | 1x | 1.47 | ![]() |
||||||
09/19 18:00 | ![]() | 2-0 | 1x | 1.20 | ![]() |
||||||
09/19 18:00 | ![]() | 2-0 | x | 3.78 | ![]() |
||||||
09/19 18:00 | ![]() | 2-2 | 1x | 1.26 | ![]() |
||||||
09/19 18:00 | ![]() | 0-3 | 12 | 1.24 | ![]() |
||||||
09/19 18:00 | ![]() | 0-1 | 1 | 1.64 | ![]() |
||||||
09/19 18:00 | ![]() | 0-0 | 12 | 1.23 | ![]() |
||||||
09/19 18:00 | ![]() | 7-1 | 1x | 1.07 | ![]() |
||||||
09/19 18:00 | ![]() | 1-0 | 12 | 1.16 | ![]() |
||||||
09/19 18:00 | ![]() | 0-9 | 1x | 1.28 | ![]() |
||||||
09/19 18:30 | ![]() | 0-4 | 1 | 5.06 | ![]() |
||||||
09/19 18:30 | ![]() | 0-1 | 12 | 1.23 | ![]() |
||||||
09/19 18:30 | ![]() | 0-1 | x2 | 1.68 | ![]() |
||||||
09/19 18:30 | ![]() | 1-1 | 1 | ![]() |
|||||||
09/19 18:30 | ![]() | 1x | 1.19 | ![]() |
|||||||
09/19 18:30 | ![]() | 0-5 | 1x | 1.53 | ![]() |
||||||
09/19 18:30 | ![]() | 12 | ![]() |
||||||||
09/19 18:45 | ![]() | 4-1 | 12 | 1.24 | ![]() |
||||||
09/19 18:45 | ![]() | 3-2 | x | ![]() |
|||||||
09/19 18:45 | ![]() | 2-1 | 12 | ![]() |
|||||||
09/19 18:45 | ![]() | 1-1 | 2 | ![]() |
|||||||
09/19 18:45 | ![]() | 0-1 | 2 | 2.88 | ![]() |
||||||
09/19 18:45 | ![]() | 1 | 2.65 | ![]() |
|||||||
09/19 18:45 | ![]() | 1x | 1.33 | ![]() |
|||||||
09/19 18:45 | ![]() | 2 | 2.60 | ![]() |
|||||||
09/19 18:45 | ![]() | 2-3 | 12 | 1.30 | ![]() |
||||||
09/19 18:45 | ![]() | 3-0 | 1 | 1.45 | ![]() |
||||||
09/19 18:45 | ![]() | 2-3 | 1 | 1.92 | ![]() |
||||||
09/19 18:45 | ![]() | 12 | 1.31 | ![]() |
|||||||
09/19 18:45 | ![]() | 1x | ![]() |
||||||||
09/19 18:45 | ![]() | 1-0 | 1x | 2.91 | ![]() |
||||||
09/19 18:45 | ![]() | 4-1 | 1 | 1.03 | ![]() |
||||||
09/19 18:45 | ![]() | 1-3 | 12 | ![]() |
|||||||
09/19 18:45 | ![]() | 3-1 | x2 | ![]() |
|||||||
09/19 18:45 | ![]() | 3-1 | 12 | 1.34 | ![]() |
||||||
09/19 18:45 | ![]() | 1-1 | 12 | 1.24 | ![]() |
||||||
09/19 18:45 | ![]() | 3-1 | 12 | 1.16 | ![]() |
||||||
09/19 18:45 | ![]() | 3-3 | 1 | ![]() |
|||||||
09/19 18:45 | ![]() | 6-0 | 1x | 1.09 | ![]() |
||||||
09/19 18:45 | ![]() | 1-3 | 12 | 1.25 | ![]() |
||||||
09/19 18:45 | ![]() | 2-1 | 1 | 2.84 | ![]() |
||||||
09/19 18:45 | ![]() | 2-1 | 12 | ![]() |
|||||||
09/19 18:45 | ![]() | 1-3 | 1x | ![]() |
|||||||
09/19 18:45 | ![]() | 3-0 | x | ![]() |
|||||||
09/19 18:45 | ![]() | 1-2 | 12 | 1.27 | ![]() |
||||||
09/19 18:45 | ![]() | 3-4 | 1 | ![]() |
|||||||
09/19 18:45 | ![]() | 4-0 | 1 | 1.47 | ![]() |
||||||
09/19 18:45 | ![]() | 0-1 | 1x | 1.45 | ![]() |
||||||
09/19 18:45 | ![]() | 1-1 | x2 | 2.11 | ![]() |
||||||
09/19 18:45 | ![]() | 1-2 | 1 | 3.69 | ![]() |
||||||
09/19 18:45 | ![]() | 2-2 | 1x | 1.59 | ![]() |
||||||
09/19 18:45 | ![]() | 2-1 | 1 | 1.55 | ![]() |
||||||
09/19 18:45 | ![]() | 1-1 | 12 | 1.31 | ![]() |
||||||
09/19 18:45 | ![]() | 3-2 | 12 | 1.21 | ![]() |
||||||
09/19 18:45 | ![]() | 0-1 | x2 | 1.51 | ![]() |
||||||
09/19 18:45 | ![]() | 3-1 | 1 | 2.94 | ![]() |
||||||
09/19 18:45 | ![]() | 2-2 | x2 | 1.65 | ![]() |
||||||
09/19 18:45 | ![]() | 3-0 | 1x | 1.19 | ![]() |
||||||
09/19 18:45 | ![]() | 2-0 | 1x | ![]() |
|||||||
09/19 18:45 | ![]() | 2-1 | x2 | 1.66 | ![]() |
||||||
09/19 18:45 | ![]() | 2-0 | 1 | 1.89 | ![]() |
||||||
09/19 18:45 | ![]() | 1-1 | 12 | 1.21 | ![]() |
||||||
09/19 18:45 | ![]() | 2 | 3.35 | ![]() |
|||||||
09/19 18:45 | ![]() | 1-3 | 12 | 1.17 | ![]() |
||||||
09/19 18:45 | ![]() | 2-2 | x2 | 2.09 | ![]() |
||||||
09/19 19:00 | ![]() | 2-0 | x | 4.71 | ![]() |
||||||
09/19 19:00 | ![]() | 1-1 | 1x | 1.58 | ![]() |
||||||
09/19 19:00 | ![]() | 2-0 | 2 | 4.25 | ![]() |
||||||
09/19 19:00 | ![]() | 1-3 | 12 | 1.27 | ![]() |
||||||
09/19 19:00 | ![]() | 5-0 | 1 | 1.18 | ![]() |
||||||
09/19 19:00 | ![]() | 3-1 | 1 | 1.09 | ![]() |
||||||
09/19 19:00 | ![]() | 1-1 | 12 | 1.30 | ![]() |
||||||
09/19 19:00 | ![]() | 0-1 | 12 | 1.30 | ![]() |
||||||
09/19 19:00 | ![]() | 1-0 | 1 | 1.37 | ![]() |
||||||
09/19 20:20 | ![]() | 0-1 | 12 | 1.22 | ![]() |
||||||
09/19 21:00 | ![]() | 3-2 | 12 | 1.25 | ![]() |
||||||
09/19 21:05 | ![]() | 0-0 | 1x | 1.18 | ![]() |
||||||
09/19 21:45 | ![]() | 0-3 | 12 | 1.38 | ![]() |
||||||
09/19 23:05 | ![]() | 2-3 | 1 | ![]() |
|||||||
09/19 23:10 | ![]() | 3-1 | 12 | ![]() |
|||||||
09/19 23:10 | ![]() | 1 | 2.06 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of September 19, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team