2023-12-01 12:26:33
Predictions September 05, 2023
Loading ...
Date | Lg | Match | Score | Tip | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09/05 00:00 | ![]() | 2-0 | 1 | 1.17 | ![]() |
||||||
09/05 00:10 | ![]() | 2-1 | 1 | 1.96 | ![]() |
||||||
09/05 01:20 | ![]() | 1-2 | 1 | 1.47 | ![]() |
||||||
09/05 08:30 | ![]() | 1-4 | 1x | 1.34 | ![]() |
||||||
09/05 13:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
09/05 14:00 | 3-1 | 2 | 2.88 | ![]() |
|||||||
09/05 14:30 | ![]() | 3-2 | 12 | 1.30 | ![]() |
||||||
09/05 15:00 | ![]() | 0-0 | 1x | ![]() |
|||||||
09/05 15:00 | ![]() | 0-2 | x2 | 1.02 | ![]() |
||||||
09/05 15:00 | ![]() | 3-3 | 1x | 1.92 | ![]() |
||||||
09/05 15:00 | ![]() | 1-5 | 2 | 1.24 | ![]() |
||||||
09/05 15:00 | ![]() | 2-4 | x2 | 1.11 | ![]() |
||||||
09/05 16:30 | ![]() | 0-5 | 2 | 1.58 | ![]() |
||||||
09/05 16:45 | 4-1 | x2 | 4.40 | ![]() |
|||||||
09/05 16:45 | 2-3 | x | 3.90 | ![]() |
|||||||
09/05 17:00 | ![]() | 6-1 | 1 | ![]() |
|||||||
09/05 17:00 | ![]() | 1-1 | 12 | 1.19 | ![]() |
||||||
09/05 17:00 | ![]() | 1-3 | x2 | 2.21 | ![]() |
||||||
09/05 17:00 | ![]() | 1-3 | 1x | ![]() |
|||||||
09/05 18:00 | ![]() | 1-1 | x | 3.52 | ![]() |
||||||
09/05 18:00 | ![]() | 0-2 | x2 | 1.31 | ![]() |
||||||
09/05 18:00 | ![]() | 2-0 | 1x | 1.28 | ![]() |
||||||
09/05 18:00 | ![]() | 3-0 | 1x | 1.37 | ![]() |
||||||
09/05 18:00 | ![]() | 2-1 | 1x | 1.35 | ![]() |
||||||
09/05 18:00 | ![]() | 1-3 | x2 | 1.18 | ![]() |
||||||
09/05 18:30 | ![]() | 1-1 | 1x | 1.54 | ![]() |
||||||
09/05 18:30 | ![]() | 1-2 | 1x | ![]() |
|||||||
09/05 18:30 | ![]() | 2-0 | 1 | 1.72 | ![]() |
||||||
09/05 18:30 | ![]() | 1-0 | 1 | 1.28 | ![]() |
||||||
09/05 18:30 | ![]() | 0-1 | 12 | 1.45 | ![]() |
||||||
09/05 18:45 | ![]() | 2-1 | x | ![]() |
|||||||
09/05 18:45 | ![]() | 2-1 | 1 | ![]() |
|||||||
09/05 18:45 | ![]() | 3-0 | 12 | ![]() |
|||||||
09/05 18:45 | ![]() | 5-2 | 1x | ![]() |
|||||||
09/05 18:45 | ![]() | 1-0 | x2 | ![]() |
|||||||
09/05 18:45 | ![]() | 0-5 | 1x | ![]() |
|||||||
09/05 18:45 | ![]() | 2-1 | 1x | ![]() |
|||||||
09/05 18:45 | ![]() | 3-0 | 1 | ![]() |
|||||||
09/05 18:45 | ![]() | 0-0 | 12 | 1.29 | ![]() |
||||||
09/05 18:45 | ![]() | 1-4 | 1x | 1.35 | ![]() |
||||||
09/05 18:45 | ![]() | 4-0 | 12 | 1.25 | ![]() |
||||||
09/05 18:45 | ![]() | 1-2 | 12 | 1.26 | ![]() |
||||||
09/05 18:45 | ![]() | 0-0 | x2 | 1.39 | ![]() |
||||||
09/05 18:45 | ![]() | 0-0 | 1x | 1.55 | ![]() |
||||||
09/05 18:45 | ![]() | 2-2 | 1 | 3.46 | ![]() |
||||||
09/05 18:45 | ![]() | 1-1 | 2 | 3.09 | ![]() |
||||||
09/05 18:45 | ![]() | 3-1 | 1x | 1.24 | ![]() |
||||||
09/05 18:45 | ![]() | 3-1 | 12 | ![]() |
|||||||
09/05 18:45 | ![]() | 2-1 | 12 | 1.30 | ![]() |
||||||
09/05 18:45 | ![]() | 3-3 | 12 | 1.30 | ![]() |
||||||
09/05 18:45 | ![]() | 2 | 2.19 | ![]() |
|||||||
09/05 18:45 | ![]() | 3-3 | 12 | 1.30 | ![]() |
||||||
09/05 18:45 | ![]() | 1-2 | 12 | 1.22 | ![]() |
||||||
09/05 18:45 | ![]() | 1-0 | 12 | 1.26 | ![]() |
||||||
09/05 18:45 | ![]() | 0-1 | 2 | 2.85 | ![]() |
||||||
09/05 18:45 | ![]() | 2-0 | 12 | 1.24 | ![]() |
||||||
09/05 18:45 | ![]() | 0-0 | 12 | 1.28 | ![]() |
||||||
09/05 18:45 | ![]() | 3-0 | 1 | 2.17 | ![]() |
||||||
09/05 18:45 | ![]() | 1-1 | 1 | 2.05 | ![]() |
||||||
09/05 18:45 | ![]() | 2-3 | 12 | 1.30 | ![]() |
||||||
09/05 18:45 | ![]() | 2-0 | 1 | 1.41 | ![]() |
||||||
09/05 18:45 | ![]() | 12 | 1.21 | ![]() |
|||||||
09/05 18:45 | ![]() | 1-0 | 1x | 1.55 | ![]() |
||||||
09/05 18:45 | ![]() | 3-0 | 12 | 1.13 | ![]() |
||||||
09/05 18:45 | ![]() | 4-1 | x2 | 2.43 | ![]() |
||||||
09/05 18:45 | ![]() | 4-3 | 1x | 1.92 | ![]() |
||||||
09/05 18:45 | ![]() | 1-0 | x | ![]() |
|||||||
09/05 18:45 | ![]() | 2-1 | 1x | 1.11 | ![]() |
||||||
09/05 18:45 | ![]() | 0-3 | 2 | 1.70 | ![]() |
||||||
09/05 21:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
09/05 21:00 | ![]() | 1-1 | 1x | 1.10 | ![]() |
||||||
09/05 22:00 | ![]() | 2-0 | x2 | 1.45 | ![]() |
||||||
09/05 23:05 | ![]() | 2-0 | 1x | ![]() |
|||||||
09/05 23:05 | ![]() | 2-1 | 1 | 2.61 | ![]() |
||||||
09/05 23:05 | ![]() | 1 | 2.55 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of September 05, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team