Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/04 00:30 | Operario MS | Operario MS - Chapecoense SC | 3-2 | Chapecoense SC | 12 | 1.33 | |||||
10/04 22:00 | America MG | America MG - Coritiba (PR) | 2-1 | Coritiba (PR) | 1 | 1.91 | |||||
10/04 23:00 | CRB AL | CRB AL - SC Paysandu Para | 3-2 | SC Paysandu Para | 1x | 1.19 | |||||
10/05 00:30 | Avai FC SC | Avai FC SC - Brusque FC | 0-0 | Brusque FC | 1 | 1.73 | |||||
10/05 00:30 | Amazonas | Amazonas - Novorizontino | 1-0 | Novorizontino | x | 2.91 | |||||
10/05 20:00 | Ponte Preta | Ponte Preta - Botafogo SP | 1-0 | Botafogo SP | 1x | 1.3 | |||||
10/05 20:00 | Ituano(SP) | Ituano(SP) - Guarani SP | 1-0 | Guarani SP | 1x | 1.3 | |||||
10/05 21:00 | Mirassol | Mirassol - Vila Nova | 1-0 | Vila Nova | 1 | 1.89 | |||||
10/08 00:00 | Goias | Goias - Santos | Santos | 12 | 1.35 | ||||||
10/08 00:00 | Sport Club do Re | Sport Club do Re - Ceara | Ceara | 1 | 2.01 | ||||||
10/09 23:00 | Botafogo SP | Botafogo SP - Guarani SP | Guarani SP | 1 | 2.27 | ||||||
10/10 00:00 | SC Paysandu Para | SC Paysandu Para - Chapecoense SC | Chapecoense SC | 12 | |||||||
10/11 21:30 | Novorizontino | Novorizontino - Sport Club do Re | Sport Club do Re | 1 | |||||||
10/12 00:00 | Avai FC SC | Avai FC SC - America MG | America MG | 1x | 1.33 | ||||||
10/12 20:00 | Ceara | Ceara - Ponte Preta | Ponte Preta | 1 | |||||||
10/12 21:30 | Santos | Santos - Mirassol | Mirassol | 1x | |||||||
10/13 00:30 | Botafogo SP | Botafogo SP - Operario MS | Operario MS | 1x | |||||||
10/13 19:00 | Coritiba (PR) | Coritiba (PR) - Amazonas | Amazonas | 1 | |||||||
10/13 21:30 | Goias | Goias - Vila Nova | Vila Nova | 1 | |||||||
10/14 21:30 | Brusque FC | Brusque FC - Ituano(SP) | Ituano(SP) | 1 |
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time
a. Promotion a. Relegation HT: Half Time |