Prediction Nottingham Forest - Newcastle United

Nottingham Forest
Nottingham Forest
05/10/2026 13:00
1 - 1
Finished
Newcastle United
Newcastle United

On this page you will find all our predictions on football match Nottingham Forest-Newcastle United, match of the championship England Premier League. Even stats, standings, news and information on the football league England Premier League and on teams Nottingham Forest and Newcastle United.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Nottingham Forest - Newcastle United
    12 (Odd 1.39)
  • Prediction Recommended gol
  • Prediction Gol/NoGol
    Gol (Odd 1.57)
  • Prediction Under/Over 2.5
    Over (Odd 1.7)
  • Prediction correct score 2 - 1
Statistics
Nottingham Forest
Home
W
22% [4]
D
38% [7]
L
38% [7]
Total
W
29% [11]
D
27% [10]
L
43% [16]
Newcastle United
Away
W
22% [4]
D
27% [5]
L
50% [9]
Total
W
37% [14]
D
18% [7]
L
43% [16]
Last Matches
Home
DDWWLD
Goals Scored9Goals Allowed7
Under 1.51Over 1.55
Under 2.54Over 2.52
Under 3.54Over 3.52
Gol5NoGoal1
Even4Odd2
Away
LDLLWD
Goals Scored6Goals Allowed8
Under 1.51Over 1.55
Under 2.54Over 2.52
Under 3.55Over 3.51
Gol4NoGoal2
Even4Odd2
All
DLDLWWW
Goals Scored13Goals Allowed10
Under 1.51Over 1.56
Under 2.53Over 2.54
Under 3.53Over 3.54
Gol4NoGoal3
Even4Odd3
LWDWLLL
Goals Scored9Goals Allowed10
Under 1.51Over 1.56
Under 2.53Over 2.54
Under 3.55Over 3.52
Gol5NoGoal2
Even4Odd3
Last Matches (all competitions)
Nottingham Forest - Bournemouth AFC 1-1
Manchester United - Nottingham Forest 3-2
Nottingham Forest - Newcastle United 1-1
Aston Villa - Nottingham Forest 4-0
Chelsea - Nottingham Forest 1-3
Nottingham Forest - Aston Villa 1-0
Sunderland - Nottingham Forest 0-5
Nottingham Forest - Burnley 4-1
Fulham - Newcastle United 2-0
Newcastle United - West Ham United 3-1
Nottingham Forest - Newcastle United 1-1
Newcastle United - Brighton Hove Albion 3-1
Arsenal - Newcastle United 1-0
Newcastle United - Bournemouth AFC 1-2
Crystal Palace - Newcastle United 2-1
Newcastle United - Sunderland 1-2
Previous
05/10/2026
Nottingham Forest - Newcastle United
1-1
(Inghilterra Premier League)
10/05/2025
Newcastle United - Nottingham Forest
2-0
(Inghilterra Premier League)
02/23/2025
Newcastle United - Nottingham Forest
4-3
(Inghilterra Premier League)
11/10/2024
Nottingham Forest - Newcastle United
1-3
(Inghilterra Premier League)
08/28/2024
Nottingham Forest - Newcastle United
1-1
(Inghilterra Carabao Cup)
02/10/2024
Nottingham Forest - Newcastle United
2-3
(Inghilterra Premier League)
12/26/2023
Newcastle United - Nottingham Forest
1-3
(Inghilterra Premier League)
03/17/2023
Nottingham Forest - Newcastle United
1-2
(Inghilterra Premier League)
08/06/2022
Newcastle United - Nottingham Forest
2-0
(Inghilterra Premier League)
08/29/2018
Nottingham Forest - Newcastle United
3-1
(Inghilterra Efl Cup)
08/23/2017
Newcastle United - Nottingham Forest
2-2
(Inghilterra Efl Cup)
12/30/2016
Newcastle United - Nottingham Forest
3-1
(Inghilterra Championship)
12/02/2016
Nottingham Forest - Newcastle United
2-1
(Inghilterra Championship)
09/20/2011
Nottingham Forest - Newcastle United
2-2
(Inghilterra Carling Cup)
Standings England Premier League
# Team Pt PL W D L F A
1 Arsenal 82 37 25 7 5 69 26
2 Manchester City 78 37 23 9 5 76 33
3 Manchester United 68 37 19 11 7 66 50
4 Aston Villa 62 37 18 8 11 54 48
5 Liverpool 59 37 17 8 12 62 52
6 Bournemouth AFC 56 37 13 17 7 57 53
7 Brighton Hove Albion 53 37 14 11 12 52 43
8 Chelsea 52 37 14 10 13 57 50
9 Brentford 52 37 14 10 13 54 51
10 Sunderland 51 37 13 12 12 40 47
11 Everton 49 37 13 10 14 47 49
12 Newcastle United 49 37 14 7 16 53 53
13 Fulham 49 37 14 7 16 45 51
14 Leeds United 47 37 11 14 12 49 53
15 Crystal Palace 45 37 11 12 14 40 49
16 Nottingham Forest 43 37 11 10 16 47 50
17 Tottenham Hotspur 38 37 9 11 17 47 57
18 West Ham United 36 37 9 9 19 43 65
19 Burnley 21 37 4 9 24 37 74
20 Wolverhampton 19 37 3 10 24 26 67
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Arsenal 47 19 15 2 2 41 11
2 Manchester City 45 18 14 3 1 44 12
3 Manchester United 42 19 13 3 3 39 24
4 Aston Villa 38 19 12 2 5 32 22
5 Liverpool 35 18 10 5 3 33 19
6 Brighton Hove Albion 33 18 9 6 3 30 17
7 Brentford 32 19 8 8 3 33 21
8 Newcastle United 32 19 10 2 7 36 30
9 Fulham 32 18 10 2 6 28 20
10 Leeds United 32 19 9 5 5 29 21
11 Bournemouth AFC 31 19 7 10 2 29 20
12 Sunderland 30 18 8 6 4 23 19
13 Chelsea 26 19 7 5 7 26 25
14 Everton 23 19 6 5 8 26 27
15 Crystal Palace 21 18 4 9 5 18 21
16 Nottingham Forest 19 18 4 7 7 19 22
17 West Ham United 19 18 5 4 9 24 30
18 Wolverhampton 14 19 3 5 11 19 34
19 Tottenham Hotspur 12 18 2 6 10 21 31
20 Burnley 12 18 2 6 10 17 28
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Arsenal 35 18 10 5 3 28 15
2 Manchester City 33 19 9 6 4 32 21
3 Manchester United 26 18 6 8 4 27 26
4 Chelsea 26 18 7 5 6 31 25
5 Everton 26 18 7 5 6 21 22
6 Tottenham Hotspur 26 19 7 5 7 26 26
7 Bournemouth AFC 25 18 6 7 5 28 33
8 Aston Villa 24 18 6 6 6 22 26
9 Liverpool 24 19 7 3 9 29 33
10 Crystal Palace 24 19 7 3 9 22 28
11 Nottingham Forest 24 19 7 3 9 28 28
12 Sunderland 21 19 5 6 8 17 28
13 Brighton Hove Albion 20 19 5 5 9 22 26
14 Brentford 20 18 6 2 10 21 30
15 Newcastle United 17 18 4 5 9 17 23
16 Fulham 17 19 4 5 10 17 31
17 West Ham United 17 19 4 5 10 19 35
18 Leeds United 15 18 2 9 7 20 32
19 Burnley 9 19 2 3 14 20 46
20 Wolverhampton 5 18 0 5 13 7 33
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Manchester City 80 37 23 11 3 40 10
2 Arsenal 67 37 17 16 4 29 10
3 Manchester United 59 37 15 14 8 27 16
4 Chelsea 56 37 15 11 11 26 23
5 Bournemouth AFC 54 37 13 15 9 26 22
6 Brentford 54 37 14 12 11 24 24
7 Everton 54 37 14 12 11 19 20
8 Liverpool 53 37 13 14 10 24 17
9 Newcastle United 53 37 14 11 12 28 20
10 Leeds United 53 37 12 17 8 24 16
11 Crystal Palace 48 37 11 15 11 20 24
12 Aston Villa 46 37 10 16 11 21 22
13 Brighton Hove Albion 45 37 11 12 14 20 23
14 Fulham 45 37 9 18 10 17 22
15 West Ham United 45 37 10 15 12 21 26
16 Sunderland 39 37 7 18 12 12 23
17 Nottingham Forest 35 37 7 14 16 18 24
18 Tottenham Hotspur 34 37 7 13 17 19 30
19 Burnley 25 37 4 13 20 16 37
20 Wolverhampton 23 37 2 17 18 12 34
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Manchester City 43 18 13 4 1 25 6
2 Arsenal 40 19 11 7 1 18 4
3 Liverpool 38 18 11 5 2 19 4
4 Manchester United 37 19 11 4 4 18 7
5 Chelsea 33 19 9 6 4 13 9
6 Brentford 31 19 8 7 4 14 10
7 Leeds United 31 19 7 10 2 14 5
8 Aston Villa 30 19 8 6 5 13 10
9 Bournemouth AFC 30 19 7 9 3 12 7
10 Fulham 30 18 7 9 2 11 6
11 Everton 29 19 9 2 8 10 11
12 Newcastle United 29 19 8 5 6 16 10
13 Brighton Hove Albion 28 18 7 7 4 13 9
14 West Ham United 27 18 6 9 3 14 10
15 Sunderland 23 18 4 11 3 7 8
16 Crystal Palace 22 18 5 7 6 8 10
17 Nottingham Forest 17 18 2 11 5 7 8
18 Wolverhampton 16 19 2 10 7 10 17
19 Tottenham Hotspur 15 18 3 6 9 8 16
20 Burnley 13 18 2 7 9 8 18
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Manchester City 37 19 10 7 2 15 4
2 Arsenal 27 18 6 9 3 11 6
3 Crystal Palace 26 19 6 8 5 12 14
4 Everton 25 18 5 10 3 9 9
5 Bournemouth AFC 24 18 6 6 6 14 15
6 Newcastle United 24 18 6 6 6 12 10
7 Chelsea 23 18 6 5 7 13 14
8 Brentford 23 18 6 5 7 10 14
9 Manchester United 22 18 4 10 4 9 9
10 Leeds United 22 18 5 7 6 10 11
11 Tottenham Hotspur 19 19 4 7 8 11 14
12 Nottingham Forest 18 19 5 3 11 11 16
13 West Ham United 18 19 4 6 9 7 16
14 Brighton Hove Albion 17 19 4 5 10 7 14
15 Aston Villa 16 18 2 10 6 8 12
16 Sunderland 16 19 3 7 9 5 15
17 Liverpool 15 19 2 9 8 5 13
18 Fulham 15 19 2 9 8 6 16
19 Burnley 12 19 2 6 11 8 19
20 Wolverhampton 7 18 0 7 11 2 17
Ch. League
Europa League
Europa Conference QF.
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal