Prediction Schweinfurt 05 FC - Energie Cottbus

Schweinfurt 05 FC
Schweinfurt 05 FC
08/08/2025 17:00
0 - 2
Finished
Energie Cottbus
Energie Cottbus

On this page you will find all our predictions on football match Schweinfurt 05 FC-Energie Cottbus, match of the championship Germany 3.Lega. Even stats, standings, news and information on the football league Germany 3.Lega and on teams Schweinfurt 05 FC and Energie Cottbus.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Schweinfurt 05 FC - Energie Cottbus
    12 (Odd 1)
  • Prediction Gol/NoGol
    Gol (Odd 1.56)
  • Prediction Under/Over 2.5
    Over (Odd 1.66)
  • Prediction correct score 2 - 1
Statistics
Schweinfurt 05 FC
Home
W
21% [4]
D
21% [4]
L
57% [11]
Total
W
13% [5]
D
15% [6]
L
71% [27]
Energie Cottbus
Away
W
52% [10]
D
10% [2]
L
36% [7]
Total
W
55% [21]
D
23% [9]
L
21% [8]
Last Matches
Home
LDDLL
Goals Scored4Goals Allowed10
Under 1.51Over 1.54
Under 2.53Over 2.52
Under 3.53Over 3.52
Gol3NoGoal2
Even5Odd0
Away
WLWLWW
Goals Scored9Goals Allowed3
Under 1.52Over 1.54
Under 2.54Over 2.52
Under 3.56Over 3.50
Gol1NoGoal5
Even2Odd4
All
LLDDDDL
Goals Scored9Goals Allowed14
Under 1.51Over 1.56
Under 2.53Over 2.54
Under 3.53Over 3.54
Gol6NoGoal1
Even6Odd1
WWLWWLW
Goals Scored14Goals Allowed7
Under 1.52Over 1.55
Under 2.53Over 2.54
Under 3.56Over 3.51
Gol3NoGoal4
Even2Odd5
Last Matches (all competitions)
Schweinfurt 05 FC - Erzgebirge Aue 2-4
Havelse - Schweinfurt 05 FC 3-2
Schweinfurt 05 FC - TSV 1860 Munchen 1-1
VfR Mannheim - Schweinfurt 05 FC 2-2
Schweinfurt 05 FC - Hansa Rostock 0-0
TSG Hoffenheim (Youth) - Schweinfurt 05 FC 1-1
Schweinfurt 05 FC - Rot-Weiss Essen 1-3
VfL Osnabruck - Schweinfurt 05 FC 4-0
Jahn Regensburg - Energie Cottbus 0-1
Energie Cottbus - SV Wehen Wiesbaden 2-1
MSV Duisburg - Energie Cottbus 2-1
Viktoria koln - Energie Cottbus 0-2
Energie Cottbus - Rot-Weiss Essen 5-3
VfL Osnabruck - Energie Cottbus 1-0
Energie Cottbus - TSV 1860 Munchen 3-0
Havelse - Energie Cottbus 0-3
Previous
01/24/2026
Energie Cottbus - Schweinfurt 05 FC
2-1
(Germania 3.Lega)
08/08/2025
Schweinfurt 05 FC - Energie Cottbus
0-2
(Germania 3.Lega)
Standings Germany 3.Lega
# Team Pt PL W D L F A
1 VfL Osnabruck 80 38 24 8 6 66 34
2 Energie Cottbus 72 38 21 9 8 72 51
3 Rot-Weiss Essen 70 38 20 10 8 78 66
4 MSV Duisburg 68 38 19 11 8 66 49
5 Hansa Rostock 67 38 18 13 7 74 49
6 Alemannia Aachen 64 38 19 7 12 76 57
7 SC Verl 64 38 18 10 10 82 48
8 TSV 1860 Munchen 56 38 15 11 12 54 53
9 SV Wehen Wiesbaden 53 38 15 8 15 54 52
10 VfR Mannheim 52 38 15 7 16 59 72
11 Viktoria koln 51 38 15 6 17 51 53
12 Ingolstadt 49 38 13 10 15 65 56
13 Jahn Regensburg 49 38 14 7 17 54 58
14 VfB Stuttgart (Youth) 46 38 13 7 18 57 69
15 Saarbrucken 44 38 10 14 14 51 57
16 TSG Hoffenheim (Youth) 43 38 12 7 19 65 71
17 Havelse 35 38 9 8 21 57 89
18 Erzgebirge Aue 34 38 7 13 18 51 70
19 SSV Ulm 1846 33 38 9 6 23 49 78
20 Schweinfurt 05 FC 21 38 5 6 27 38 87
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 MSV Duisburg 47 19 14 5 0 40 19
2 Energie Cottbus 40 19 11 7 1 43 25
3 Rot-Weiss Essen 40 19 12 4 3 39 22
4 SC Verl 40 19 12 4 3 50 18
5 VfL Osnabruck 38 19 11 5 3 29 12
6 SV Wehen Wiesbaden 35 19 11 2 6 39 26
7 TSV 1860 Munchen 34 19 9 7 3 34 26
8 VfR Mannheim 34 19 10 4 5 33 30
9 Hansa Rostock 32 19 9 5 5 41 32
10 VfB Stuttgart (Youth) 31 19 9 4 6 34 28
11 Saarbrucken 31 19 8 7 4 31 22
12 Jahn Regensburg 30 19 9 3 7 29 27
13 Alemannia Aachen 29 19 9 2 8 35 30
14 Viktoria koln 27 19 8 3 8 25 27
15 Havelse 25 19 7 4 8 31 39
16 Ingolstadt 23 19 6 5 8 31 29
17 TSG Hoffenheim (Youth) 23 19 6 5 8 31 33
18 Erzgebirge Aue 20 19 4 8 7 25 32
19 SSV Ulm 1846 19 19 6 1 12 24 37
20 Schweinfurt 05 FC 16 19 4 4 11 24 37
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 VfL Osnabruck 42 19 13 3 3 37 22
2 Hansa Rostock 35 19 9 8 2 33 17
3 Alemannia Aachen 35 19 10 5 4 41 27
4 Energie Cottbus 32 19 10 2 7 29 26
5 Rot-Weiss Essen 30 19 8 6 5 39 44
6 Ingolstadt 26 19 7 5 7 34 27
7 SC Verl 24 19 6 6 7 32 30
8 Viktoria koln 24 19 7 3 9 26 26
9 TSV 1860 Munchen 22 19 6 4 9 20 27
10 MSV Duisburg 21 19 5 6 8 26 30
11 TSG Hoffenheim (Youth) 20 19 6 2 11 34 38
12 Jahn Regensburg 19 19 5 4 10 25 31
13 SV Wehen Wiesbaden 18 19 4 6 9 15 26
14 VfR Mannheim 18 19 5 3 11 26 42
15 VfB Stuttgart (Youth) 15 19 4 3 12 23 41
16 Erzgebirge Aue 14 19 3 5 11 26 38
17 SSV Ulm 1846 14 19 3 5 11 25 41
18 Saarbrucken 13 19 2 7 10 20 35
19 Havelse 10 19 2 4 13 26 50
20 Schweinfurt 05 FC 5 19 1 2 16 14 50
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 Alemannia Aachen 67 38 19 10 9 37 22
2 SC Verl 67 38 18 13 7 37 18
3 Energie Cottbus 62 38 16 14 8 31 21
4 Hansa Rostock 61 38 15 16 7 36 24
5 VfL Osnabruck 58 38 14 16 8 23 15
6 Rot-Weiss Essen 56 38 14 14 10 34 27
7 SV Wehen Wiesbaden 56 38 14 14 10 23 19
8 Jahn Regensburg 55 38 15 10 13 24 22
9 MSV Duisburg 53 38 12 17 9 27 24
10 Ingolstadt 52 38 12 16 10 28 23
11 Viktoria koln 50 38 13 11 14 23 24
12 VfB Stuttgart (Youth) 48 38 10 18 10 24 21
13 Saarbrucken 47 38 12 11 15 24 29
14 TSG Hoffenheim (Youth) 45 38 10 15 13 35 32
15 VfR Mannheim 44 38 12 8 18 19 32
16 TSV 1860 Munchen 41 38 8 17 13 22 28
17 Erzgebirge Aue 38 38 8 14 16 21 36
18 Havelse 35 38 8 11 19 17 35
19 SSV Ulm 1846 35 38 6 17 15 19 33
20 Schweinfurt 05 FC 33 38 7 12 19 19 38
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 SC Verl 39 19 11 6 2 21 5
2 SV Wehen Wiesbaden 38 19 11 5 3 17 5
3 Rot-Weiss Essen 36 19 10 6 3 21 11
4 MSV Duisburg 36 19 9 9 1 20 6
5 Energie Cottbus 35 19 10 5 4 21 12
6 VfB Stuttgart (Youth) 32 19 8 8 3 17 7
7 Saarbrucken 31 19 9 4 6 15 10
8 Alemannia Aachen 30 19 9 3 7 16 12
9 VfL Osnabruck 28 19 6 10 3 10 5
10 Jahn Regensburg 27 19 8 3 8 10 12
11 Hansa Rostock 26 19 6 8 5 19 17
12 Ingolstadt 26 19 5 11 3 14 12
13 VfR Mannheim 24 19 6 6 7 12 13
14 TSV 1860 Munchen 23 19 5 8 6 14 13
15 Viktoria koln 23 19 6 5 8 10 13
16 TSG Hoffenheim (Youth) 22 19 4 10 5 16 13
17 Schweinfurt 05 FC 22 19 5 7 7 11 13
18 SSV Ulm 1846 20 19 4 8 7 11 17
19 Erzgebirge Aue 18 19 3 9 7 10 17
20 Havelse 15 19 3 6 10 8 17
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 Alemannia Aachen 37 19 10 7 2 21 10
2 Hansa Rostock 35 19 9 8 2 17 7
3 VfL Osnabruck 30 19 8 6 5 13 10
4 SC Verl 28 19 7 7 5 16 13
5 Jahn Regensburg 28 19 7 7 5 14 10
6 Energie Cottbus 27 19 6 9 4 10 9
7 Viktoria koln 27 19 7 6 6 13 11
8 Ingolstadt 26 19 7 5 7 14 11
9 TSG Hoffenheim (Youth) 23 19 6 5 8 19 19
10 Rot-Weiss Essen 20 19 4 8 7 13 16
11 VfR Mannheim 20 19 6 2 11 7 19
12 Havelse 20 19 5 5 9 9 18
13 Erzgebirge Aue 20 19 5 5 9 11 19
14 TSV 1860 Munchen 18 19 3 9 7 8 15
15 SV Wehen Wiesbaden 18 19 3 9 7 6 14
16 MSV Duisburg 17 19 3 8 8 7 18
17 VfB Stuttgart (Youth) 16 19 2 10 7 7 14
18 Saarbrucken 16 19 3 7 9 9 19
19 SSV Ulm 1846 15 19 2 9 8 8 16
20 Schweinfurt 05 FC 11 19 2 5 12 8 25
Promotion
Play Off
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal