Prediction Karlsruher SC - Preussen Munster

Karlsruher SC
Karlsruher SC
08/02/2025 11:00
3 - 2
Finished
Preussen Munster
Preussen Munster

On this page you will find all our predictions on football match Karlsruher SC-Preussen Munster, match of the championship Germany 2. Bundesliga. Even stats, standings, news and information on the football league Germany 2. Bundesliga and on teams Karlsruher SC and Preussen Munster.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Karlsruher SC - Preussen Munster
    x (Odd 3.9)
  • Prediction Recommended under 3.5
  • Prediction Gol/NoGol
    Gol (Odd 1.68)
  • Prediction Under/Over 2.5
    Under (Odd 2.12)
  • Prediction correct score 1 - 1
Statistics
Karlsruher SC
Home
W
56% [9]
D
18% [3]
L
25% [4]
Total
W
36% [12]
D
24% [8]
L
39% [13]
Preussen Munster
Away
W
18% [3]
D
25% [4]
L
56% [9]
Total
W
18% [6]
D
36% [12]
L
45% [15]
Last Matches
Home
LWLWWW
Goals Scored14Goals Allowed10
Under 1.50Over 1.56
Under 2.50Over 2.56
Under 3.52Over 3.54
Gol6NoGoal0
Even2Odd4
Away
LLDWLD
Goals Scored9Goals Allowed12
Under 1.51Over 1.55
Under 2.52Over 2.54
Under 3.53Over 3.53
Gol4NoGoal2
Even3Odd3
All
LDWLLWL
Goals Scored10Goals Allowed13
Under 1.51Over 1.56
Under 2.51Over 2.56
Under 3.54Over 3.53
Gol5NoGoal2
Even2Odd5
LLDWDWL
Goals Scored12Goals Allowed16
Under 1.51Over 1.56
Under 2.52Over 2.55
Under 3.54Over 3.53
Gol5NoGoal2
Even3Odd4
Last Matches (all competitions)
Karlsruher SC - VfL Bochum 1-2
SC Paderborn 07 - Karlsruher SC 2-2
Karlsruher SC - SV Darmstadt 98 2-1
Karlsruher SC - Hannover 96 1-3
SV Elversberg - Karlsruher SC 3-0
Karlsruher SC - Arminia Bielefeld 4-1
Schalke 04 - Karlsruher SC 1-0
Karlsruher SC - Greuther Furth 3-1
SV Elversberg - Preussen Munster 3-0
VSG Altglienicke - Preussen Munster 1-0
Preussen Munster - SV Darmstadt 98 1-1
Preussen Munster - ZFC Meuselwitz 2-1
Hannover 96 - Preussen Munster 3-3
FC Lokomotive Leipzig - Preussen Munster 1-3
Preussen Munster - SV Babelsberg 03 3-6
Preussen Munster - Arminia Bielefeld 2-3
Previous
01/17/2026
Preussen Munster - Karlsruher SC
0-2
(Germania 2. Bundesliga)
08/02/2025
Karlsruher SC - Preussen Munster
3-2
(Germania 2. Bundesliga)
04/13/2025
Preussen Munster - Karlsruher SC
1-1
(Germania 2. Bundesliga)
11/10/2024
Karlsruher SC - Preussen Munster
1-1
(Germania 2. Bundesliga)
05/11/2019
Preussen Munster - Karlsruher SC
1-4
(Germania 3.Lega)
12/08/2018
Karlsruher SC - Preussen Munster
5-0
(Germania 3.Lega)
03/31/2018
Karlsruher SC - Preussen Munster
3-0
(Germania 3.Lega)
10/21/2017
Preussen Munster - Karlsruher SC
1-1
(Germania 3.Lega)
04/20/2013
Preussen Munster - Karlsruher SC
2-1
(Germania 3.Lega)
10/27/2012
Karlsruher SC - Preussen Munster
2-1
(Germania 3.Lega)
Standings Germany 2. Bundesliga
# Team Pt PL W D L F A
1 Schalke 04 67 33 20 7 6 49 31
2 SC Paderborn 07 59 33 17 8 8 57 45
3 SV Elversberg 59 33 17 8 8 61 39
4 Hannover 96 59 33 16 11 6 57 41
5 SV Darmstadt 98 52 33 13 13 7 57 43
6 Hertha Berlin 51 33 14 9 10 46 38
7 Kaiserslautern 49 33 15 4 14 51 47
8 Nurnberg 45 33 12 9 12 44 42
9 Karlsruher SC 44 33 12 8 13 52 62
10 VfL Bochum 41 33 10 11 12 47 46
11 Holstein Kiel 41 33 11 8 14 43 46
12 Magdeburg 39 33 12 3 18 52 57
13 SG Dynamo Dresden 38 33 10 8 15 52 52
14 Fortuna Dusseldorf 37 33 11 4 18 33 50
15 Eintracht Braunschweig 37 33 10 7 16 36 53
16 Arminia Bielefeld 36 33 9 9 15 47 50
17 Greuther Furth 34 33 9 7 17 46 68
18 Preussen Munster 30 33 6 12 15 38 58
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Schalke 04 39 16 12 3 1 28 14
2 SV Darmstadt 98 35 16 10 5 1 32 15
3 SV Elversberg 34 16 10 4 2 32 14
4 Kaiserslautern 34 17 11 1 5 35 19
5 SC Paderborn 07 33 17 10 3 4 35 27
6 Nurnberg 31 17 9 4 4 27 17
7 Karlsruher SC 30 16 9 3 4 33 27
8 VfL Bochum 29 17 8 5 4 30 21
9 Hannover 96 26 16 7 5 4 24 20
10 Fortuna Dusseldorf 24 17 7 3 7 22 26
11 Hertha Berlin 23 17 6 5 6 16 18
12 Eintracht Braunschweig 23 17 6 5 6 20 26
13 Arminia Bielefeld 23 16 6 5 5 28 20
14 Holstein Kiel 22 17 6 4 7 22 19
15 SG Dynamo Dresden 21 16 6 3 7 28 21
16 Greuther Furth 20 16 5 5 6 23 31
17 Magdeburg 17 16 5 2 9 23 27
18 Preussen Munster 17 17 3 8 6 22 26
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Hannover 96 33 17 9 6 2 33 21
2 Schalke 04 28 17 8 4 5 21 17
3 Hertha Berlin 28 16 8 4 4 30 20
4 SC Paderborn 07 26 16 7 5 4 22 18
5 SV Elversberg 25 17 7 4 6 29 25
6 Magdeburg 22 17 7 1 9 29 30
7 Holstein Kiel 19 16 5 4 7 21 27
8 SV Darmstadt 98 17 17 3 8 6 25 28
9 SG Dynamo Dresden 17 17 4 5 8 24 31
10 Kaiserslautern 15 16 4 3 9 16 28
11 Nurnberg 14 16 3 5 8 17 25
12 Karlsruher SC 14 17 3 5 9 19 35
13 Eintracht Braunschweig 14 16 4 2 10 16 27
14 Greuther Furth 14 17 4 2 11 23 37
15 Fortuna Dusseldorf 13 16 4 1 11 11 24
16 Arminia Bielefeld 13 17 3 4 10 19 30
17 Preussen Munster 13 16 3 4 9 16 32
18 VfL Bochum 12 16 2 6 8 17 25
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Schalke 04 55 33 13 16 4 25 12
2 SV Elversberg 52 33 14 10 9 26 19
3 SG Dynamo Dresden 52 33 14 10 9 30 23
4 Hannover 96 51 33 12 15 6 26 17
5 SC Paderborn 07 49 33 13 10 10 23 24
6 Hertha Berlin 48 33 11 15 7 21 17
7 Nurnberg 48 33 10 18 5 21 16
8 Kaiserslautern 44 33 10 14 9 22 19
9 Holstein Kiel 44 33 10 14 9 21 22
10 VfL Bochum 40 33 9 13 11 21 20
11 Arminia Bielefeld 40 33 9 13 11 21 23
12 Fortuna Dusseldorf 39 33 8 15 10 14 17
13 Magdeburg 38 33 9 11 13 24 25
14 SV Darmstadt 98 37 33 6 19 8 23 24
15 Eintracht Braunschweig 37 33 9 10 14 19 23
16 Karlsruher SC 34 33 7 13 13 16 26
17 Greuther Furth 32 33 6 14 13 18 29
18 Preussen Munster 29 33 5 14 14 14 29
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Schalke 04 31 16 8 7 1 13 3
2 Kaiserslautern 27 17 7 6 4 16 8
3 Nurnberg 27 17 6 9 2 11 5
4 SG Dynamo Dresden 27 16 7 6 3 16 10
5 SV Elversberg 25 16 6 7 3 13 7
6 VfL Bochum 25 17 6 7 4 14 10
7 Hannover 96 24 16 6 6 4 11 8
8 Holstein Kiel 24 17 5 9 3 11 9
9 SC Paderborn 07 22 17 6 4 7 14 16
10 Hertha Berlin 22 17 4 10 3 7 6
11 Fortuna Dusseldorf 22 17 5 7 5 8 9
12 SV Darmstadt 98 21 16 4 9 3 14 11
13 Eintracht Braunschweig 20 17 5 5 7 9 11
14 Karlsruher SC 19 16 4 7 5 10 12
15 Arminia Bielefeld 18 16 4 6 6 9 12
16 Greuther Furth 16 16 3 7 6 12 19
17 Preussen Munster 16 17 4 4 9 8 14
18 Magdeburg 15 16 3 6 7 8 11
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 SC Paderborn 07 27 16 7 6 3 9 8
2 SV Elversberg 27 17 8 3 6 13 12
3 Hannover 96 27 17 6 9 2 15 9
4 Hertha Berlin 26 16 7 5 4 14 11
5 SG Dynamo Dresden 25 17 7 4 6 14 13
6 Schalke 04 24 17 5 9 3 12 9
7 Magdeburg 23 17 6 5 6 16 14
8 Arminia Bielefeld 22 17 5 7 5 12 11
9 Nurnberg 21 16 4 9 3 10 11
10 Holstein Kiel 20 16 5 5 6 10 13
11 Kaiserslautern 17 16 3 8 5 6 11
12 Fortuna Dusseldorf 17 16 3 8 5 6 8
13 Eintracht Braunschweig 17 16 4 5 7 10 12
14 SV Darmstadt 98 16 17 2 10 5 9 13
15 Greuther Furth 16 17 3 7 7 6 10
16 Karlsruher SC 15 17 3 6 8 6 14
17 VfL Bochum 15 16 3 6 7 7 10
18 Preussen Munster 13 16 1 10 5 6 15
Promotion
Play Off
Play Out
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal