Prediction Fulham - Everton

Fulham
Fulham
05/10/2025 14:00
1 - 3
Finished
Everton
Everton

On this page you will find all our predictions on football match Fulham-Everton, match of the championship England Premier League. Even stats, standings, news and information on the football league England Premier League and on teams Fulham and Everton.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Fulham - Everton
    12 (Odd 1.37)
  • Prediction Gol/NoGol
    NoGol (Odd 1.83)
  • Prediction Under/Over 2.5
    Under (Odd 1.75)
  • Prediction correct score 0 - 1
Statistics
Fulham
Home
W
38% [7]
D
27% [5]
L
33% [6]
Total
W
40% [15]
D
24% [9]
L
35% [13]
Everton
Away
W
27% [5]
D
33% [6]
L
38% [7]
Total
W
27% [10]
D
40% [15]
L
32% [12]
Last Matches
Home
WLWWLL
Goals Scored8Goals Allowed7
Under 1.52Over 1.54
Under 2.53Over 2.53
Under 3.54Over 3.52
Gol3NoGoal3
Even3Odd3
Away
LDLDWW
Goals Scored10Goals Allowed9
Under 1.51Over 1.55
Under 2.51Over 2.55
Under 3.53Over 3.53
Gol5NoGoal1
Even3Odd3
All
WDLLWDL
Goals Scored4Goals Allowed7
Under 1.53Over 1.54
Under 2.56Over 2.51
Under 3.57Over 3.50
Gol1NoGoal6
Even4Odd3
LLDDLLD
Goals Scored10Goals Allowed15
Under 1.51Over 1.56
Under 2.51Over 2.56
Under 3.53Over 3.54
Gol6NoGoal1
Even4Odd3
Last Matches (all competitions)
Fulham - Newcastle United 2-0
Wolverhampton - Fulham 1-1
Fulham - Bournemouth AFC 0-1
Arsenal - Fulham 3-0
Fulham - Aston Villa 1-0
Brentford - Fulham 0-0
Liverpool - Fulham 2-0
Fulham - Burnley 3-1
Tottenham Hotspur - Everton 1-0
Everton - Sunderland 1-3
Crystal Palace - Everton 2-2
Everton - Manchester City 3-3
West Ham United - Everton 2-1
Everton - Liverpool 1-2
Brentford - Everton 2-2
Everton - Chelsea 3-0
Previous
02/07/2026
Fulham - Everton
1-2
(Inghilterra Premier League)
11/08/2025
Everton - Fulham
2-0
(Inghilterra Premier League)
05/10/2025
Fulham - Everton
1-3
(Inghilterra Premier League)
10/26/2024
Everton - Fulham
1-1
(Inghilterra Premier League)
01/30/2024
Fulham - Everton
0-0
(Inghilterra Premier League)
12/19/2023
Everton - Fulham
1-1
(Inghilterra Carabao Cup)
08/12/2023
Everton - Fulham
0-1
(Inghilterra Premier League)
04/15/2023
Everton - Fulham
1-3
(Inghilterra Premier League)
10/29/2022
Fulham - Everton
0-0
(Inghilterra Premier League)
02/14/2021
Everton - Fulham
0-2
(Inghilterra Premier League)
11/22/2020
Fulham - Everton
2-3
(Inghilterra Premier League)
04/13/2019
Fulham - Everton
2-0
(Inghilterra Premier League)
09/29/2018
Everton - Fulham
3-0
(Inghilterra Premier League)
03/30/2014
Fulham - Everton
1-3
(Inghilterra Premier League)
12/14/2013
Everton - Fulham
4-1
(Inghilterra Premier League)
09/24/2013
Fulham - Everton
2-1
(Inghilterra Carling Cup)
04/27/2013
Everton - Fulham
1-0
(Inghilterra Premier League)
11/03/2012
Fulham - Everton
2-2
(Inghilterra Premier League)
04/28/2012
Everton - Fulham
4-0
(Inghilterra Premier League)
01/27/2012
Everton - Fulham
2-1
(Inghilterra FA Cup)
10/23/2011
Fulham - Everton
1-3
(Inghilterra Premier League)
03/19/2011
Everton - Fulham
2-1
(Inghilterra Premier League)
Standings England Premier League
# Team Pt PL W D L F A
1 Liverpool 83 37 25 8 4 85 40
2 Arsenal 71 37 19 14 4 67 33
3 Manchester City 68 37 20 8 9 70 44
4 Chelsea 66 37 19 9 9 63 43
5 Newcastle United 66 37 20 6 11 68 46
6 Aston Villa 66 37 19 9 9 58 49
7 Nottingham Forest 65 37 19 8 10 58 45
8 Brighton Hove Albion 58 37 15 13 9 62 58
9 Brentford 55 37 16 7 14 65 56
10 Fulham 54 37 15 9 13 54 52
11 Bournemouth AFC 53 37 14 11 12 56 46
12 Crystal Palace 52 37 13 13 11 50 50
13 Everton 45 37 10 15 12 41 44
14 Wolverhampton 41 37 12 5 20 53 68
15 West Ham United 40 37 10 10 17 43 61
16 Manchester United 39 37 10 9 18 42 54
17 Tottenham Hotspur 38 37 11 5 21 63 61
18 Leicester City 25 37 6 7 24 33 78
19 Ipswich Town 22 37 4 10 23 35 79
20 Southampton 12 37 2 6 29 25 84
Ch. League
Europa League
Relegation
# Team Pt PL W D L F A
1 Liverpool 45 18 14 3 1 41 15
2 Manchester City 42 19 13 3 3 43 23
3 Chelsea 41 19 12 5 2 35 18
4 Aston Villa 40 19 11 7 1 34 20
5 Arsenal 39 19 11 6 2 35 17
6 Newcastle United 38 18 12 2 4 40 19
7 Nottingham Forest 32 18 9 5 4 26 15
8 Brighton Hove Albion 32 19 8 8 3 30 26
9 Brentford 31 19 9 4 6 40 35
10 Fulham 26 18 7 5 6 27 28
11 Bournemouth AFC 25 18 7 4 7 21 16
12 Crystal Palace 25 19 6 7 6 24 26
13 Everton 24 19 5 9 5 26 23
14 Manchester United 21 18 6 3 9 21 28
15 Tottenham Hotspur 21 18 6 3 9 34 31
16 Wolverhampton 20 18 6 2 10 26 31
17 West Ham United 20 19 5 5 9 23 34
18 Leicester City 15 19 4 3 12 15 34
19 Ipswich Town 7 18 1 4 13 13 41
20 Southampton 6 18 1 3 14 12 45
Ch. League
Europa League
Relegation
# Team Pt PL W D L F A
1 Liverpool 38 19 11 5 3 44 25
2 Nottingham Forest 33 19 10 3 6 32 30
3 Arsenal 32 18 8 8 2 32 16
4 Newcastle United 28 19 8 4 7 28 27
5 Fulham 28 19 8 4 7 27 24
6 Bournemouth AFC 28 19 7 7 5 35 30
7 Crystal Palace 27 18 7 6 5 26 24
8 Manchester City 26 18 7 5 6 27 21
9 Aston Villa 26 18 8 2 8 24 29
10 Brighton Hove Albion 26 18 7 5 6 32 32
11 Chelsea 25 18 7 4 7 28 25
12 Brentford 24 18 7 3 8 25 21
13 Everton 21 18 5 6 7 15 21
14 Wolverhampton 21 19 6 3 10 27 37
15 West Ham United 20 18 5 5 8 20 27
16 Manchester United 18 19 4 6 9 21 26
17 Tottenham Hotspur 17 19 5 2 12 29 30
18 Ipswich Town 15 19 3 6 10 22 38
19 Leicester City 10 18 2 4 12 18 44
20 Southampton 6 19 1 3 15 13 39
Ch. League
Europa League
Relegation
# Team Pt PL W D L F A
1 Arsenal 70 37 19 13 5 32 14
2 Liverpool 66 37 19 9 9 40 19
3 Manchester City 66 37 18 12 7 40 22
4 Newcastle United 62 37 18 8 11 37 23
5 Brentford 59 37 15 14 8 34 25
6 Nottingham Forest 58 37 14 16 7 29 18
7 Brighton Hove Albion 56 37 15 11 11 27 27
8 Chelsea 55 37 14 13 10 29 21
9 Everton 51 37 11 18 8 25 16
10 Aston Villa 49 37 11 16 10 23 20
11 Bournemouth AFC 49 37 13 10 14 21 21
12 Tottenham Hotspur 49 37 14 7 16 32 33
13 Fulham 44 37 9 17 11 22 23
14 Crystal Palace 42 37 8 18 11 18 24
15 Wolverhampton 42 37 10 12 15 26 33
16 Ipswich Town 37 37 8 13 16 22 39
17 West Ham United 35 37 7 14 16 16 29
18 Manchester United 33 37 5 18 14 15 24
19 Southampton 29 37 6 11 20 12 41
20 Leicester City 27 37 5 12 20 12 40
Ch. League
Europa League
Relegation
# Team Pt PL W D L F A
1 Arsenal 44 19 13 5 1 17 4
2 Newcastle United 40 18 13 1 4 21 7
3 Manchester City 38 19 11 5 3 28 15
4 Liverpool 37 18 11 4 3 20 5
5 Chelsea 34 19 9 7 3 17 8
6 Nottingham Forest 33 18 8 9 1 14 3
7 Brentford 33 19 8 9 2 22 14
8 Aston Villa 29 19 7 8 4 15 9
9 Brighton Hove Albion 29 19 8 5 6 13 12
10 Fulham 29 18 7 8 3 15 9
11 Bournemouth AFC 27 18 7 6 5 10 6
12 Everton 27 19 6 9 4 15 6
13 Wolverhampton 25 18 6 7 5 13 13
14 Tottenham Hotspur 24 18 7 3 8 15 17
15 Crystal Palace 19 19 3 10 6 8 12
16 West Ham United 18 19 3 9 7 11 18
17 Southampton 18 18 4 6 8 8 18
18 Manchester United 17 18 3 8 7 9 13
19 Leicester City 17 19 4 5 10 6 17
20 Ipswich Town 16 18 3 7 8 8 21
Ch. League
Europa League
Relegation
# Team Pt PL W D L F A
1 Liverpool 29 19 8 5 6 20 14
2 Manchester City 28 18 7 7 4 12 7
3 Brighton Hove Albion 27 18 7 6 5 14 15
4 Arsenal 26 18 6 8 4 15 10
5 Brentford 26 18 7 5 6 12 11
6 Nottingham Forest 25 19 6 7 6 15 15
7 Tottenham Hotspur 25 19 7 4 8 17 16
8 Everton 24 18 5 9 4 10 10
9 Crystal Palace 23 18 5 8 5 10 12
10 Newcastle United 22 19 5 7 7 16 16
11 Bournemouth AFC 22 19 6 4 9 11 15
12 Chelsea 21 18 5 6 7 12 13
13 Ipswich Town 21 19 5 6 8 14 18
14 Aston Villa 20 18 4 8 6 8 11
15 Wolverhampton 17 19 4 5 10 13 20
16 West Ham United 17 18 4 5 9 5 11
17 Manchester United 16 19 2 10 7 6 11
18 Fulham 15 19 2 9 8 7 14
19 Southampton 11 19 2 5 12 4 23
20 Leicester City 10 18 1 7 10 6 23
Ch. League
Europa League
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal