Prediction Kaiserslautern - Schalke 04

Kaiserslautern
Kaiserslautern
04/27/2025 11:30
2 - 1
Finished
Schalke 04
Schalke 04

On this page you will find all our predictions on football match Kaiserslautern-Schalke 04, match of the championship Germany 2. Bundesliga. Even stats, standings, news and information on the football league Germany 2. Bundesliga and on teams Kaiserslautern and Schalke 04.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Kaiserslautern - Schalke 04
    12 (Odd 1.38)
  • Prediction Recommended gol
  • Prediction Gol/NoGol
    Gol (Odd 1.45)
  • Prediction Under/Over 2.5
    Over (Odd 1.48)
  • Prediction correct score 2 - 1
Statistics
Kaiserslautern
Home
W
52% [9]
D
29% [5]
L
17% [3]
Total
W
45% [15]
D
24% [8]
L
30% [10]
Schalke 04
Away
W
23% [4]
D
29% [5]
L
47% [8]
Total
W
30% [10]
D
24% [8]
L
45% [15]
Last Matches
Home
WLWWWW
Goals Scored12Goals Allowed4
Under 1.51Over 1.55
Under 2.53Over 2.53
Under 3.55Over 3.51
Gol2NoGoal4
Even2Odd4
Away
LWWDLL
Goals Scored7Goals Allowed10
Under 1.51Over 1.55
Under 2.52Over 2.54
Under 3.55Over 3.51
Gol4NoGoal2
Even1Odd5
All
WWLLLWW
Goals Scored7Goals Allowed6
Under 1.53Over 1.54
Under 2.55Over 2.52
Under 3.57Over 3.50
Gol0NoGoal7
Even2Odd5
WLWWWWW
Goals Scored12Goals Allowed7
Under 1.53Over 1.54
Under 2.53Over 2.54
Under 3.55Over 3.52
Gol3NoGoal4
Even0Odd7
Last Matches (all competitions)
Magdeburg - Kaiserslautern 0-1
Kaiserslautern - Arminia Bielefeld 2-0
SG Dynamo Dresden - Kaiserslautern 1-0
Kaiserslautern - Eintracht Braunschweig 0-2
Holstein Kiel - Kaiserslautern 3-0
Hertha Berlin - Kaiserslautern 0-1
Kaiserslautern - Fortuna Dusseldorf 3-0
Nurnberg - Kaiserslautern 3-0
Schalke 04 - Eintracht Braunschweig 1-0
Nurnberg - Schalke 04 3-0
Schalke 04 - Fortuna Dusseldorf 1-0
SC Paderborn 07 - Schalke 04 2-3
Schalke 04 - Preussen Munster 4-1
SV Elversberg - Schalke 04 1-2
Schalke 04 - Karlsruher SC 1-0
SV Darmstadt 98 - Schalke 04 1-1
Previous
01/25/2026
Schalke 04 - Kaiserslautern
2-2
(Germania 2. Bundesliga)
08/09/2025
Kaiserslautern - Schalke 04
1-0
(Germania 2. Bundesliga)
04/27/2025
Kaiserslautern - Schalke 04
2-1
(Germania 2. Bundesliga)
11/29/2024
Schalke 04 - Kaiserslautern
0-3
(Germania 2. Bundesliga)
01/26/2024
Kaiserslautern - Schalke 04
4-1
(Germania 2. Bundesliga)
08/05/2023
Schalke 04 - Kaiserslautern
3-0
(Germania 2. Bundesliga)
03/18/2012
Kaiserslautern - Schalke 04
1-4
(Germania Bundesliga)
10/15/2011
Schalke 04 - Kaiserslautern
1-2
(Germania Bundesliga)
04/23/2011
Schalke 04 - Kaiserslautern
0-1
(Germania Bundesliga)
Standings Germany 2. Bundesliga
# Team Pt PL W D L F A
1 Hamburger SV 59 33 16 11 6 76 41
2 FC Cologne 58 33 17 7 9 49 38
3 SV Elversberg 55 33 15 10 8 62 36
4 SC Paderborn 07 55 33 15 10 8 56 43
5 Fortuna Dusseldorf 53 33 14 11 8 55 48
6 Kaiserslautern 53 33 15 8 10 56 51
7 Magdeburg 50 33 13 11 9 60 50
8 Hannover 96 50 33 13 11 9 40 35
9 Karlsruher SC 49 33 13 10 10 54 55
10 Nurnberg 45 33 13 6 14 56 56
11 Hertha Berlin 43 33 12 7 14 48 50
12 SV Darmstadt 98 39 33 10 9 14 53 54
13 Schalke 04 38 33 10 8 15 51 60
14 Greuther Furth 36 33 9 9 15 42 57
15 Eintracht Braunschweig 35 33 8 11 14 37 60
16 Preussen Munster 35 33 8 11 14 38 41
17 SSV Ulm 1846 29 33 6 11 16 34 46
18 Jahn Regensburg 25 33 6 7 20 22 68
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Kaiserslautern 32 17 9 5 3 34 22
2 Hamburger SV 31 17 8 7 2 44 20
3 Hannover 96 31 17 8 7 2 23 15
4 SV Elversberg 30 17 9 3 5 39 25
5 FC Cologne 28 16 8 4 4 29 18
6 Karlsruher SC 28 16 8 4 4 28 24
7 SC Paderborn 07 27 17 8 3 6 30 23
8 Fortuna Dusseldorf 26 17 7 5 5 29 27
9 Nurnberg 26 17 8 2 7 30 28
10 SV Darmstadt 98 25 16 7 4 5 26 19
11 Eintracht Braunschweig 23 16 6 5 5 21 22
12 Jahn Regensburg 23 17 6 5 6 14 19
13 Schalke 04 21 16 6 3 7 30 33
14 Greuther Furth 20 16 5 5 6 23 28
15 Magdeburg 19 16 4 7 5 24 27
16 Preussen Munster 19 17 4 7 6 17 17
17 Hertha Berlin 16 16 4 4 8 19 23
18 SSV Ulm 1846 16 16 4 4 8 19 20
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Magdeburg 31 17 9 4 4 36 23
2 FC Cologne 30 17 9 3 5 20 20
3 Hamburger SV 28 16 8 4 4 32 21
4 SC Paderborn 07 28 16 7 7 2 26 20
5 Fortuna Dusseldorf 27 16 7 6 3 26 21
6 Hertha Berlin 27 17 8 3 6 29 27
7 SV Elversberg 25 16 6 7 3 23 11
8 Kaiserslautern 21 16 6 3 7 22 29
9 Karlsruher SC 21 17 5 6 6 26 31
10 Hannover 96 19 16 5 4 7 17 20
11 Nurnberg 19 16 5 4 7 26 28
12 Schalke 04 17 17 4 5 8 21 27
13 Greuther Furth 16 17 4 4 9 19 29
14 Preussen Munster 16 16 4 4 8 21 24
15 SV Darmstadt 98 14 17 3 5 9 27 35
16 SSV Ulm 1846 13 17 2 7 8 15 26
17 Eintracht Braunschweig 12 17 2 6 9 16 38
18 Jahn Regensburg 2 16 0 2 14 8 49
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Hamburger SV 64 33 19 7 7 39 16
2 FC Cologne 54 33 12 18 3 26 13
3 SSV Ulm 1846 47 33 10 17 6 19 13
4 SV Elversberg 46 33 10 16 7 28 12
5 Kaiserslautern 46 33 11 13 9 23 22
6 SV Darmstadt 98 46 33 11 13 9 24 21
7 Nurnberg 44 33 10 14 9 27 24
8 Magdeburg 43 33 10 13 10 24 30
9 Hannover 96 43 33 9 16 8 15 13
10 Karlsruher SC 43 33 10 13 10 27 27
11 Greuther Furth 43 33 9 16 8 24 31
12 Fortuna Dusseldorf 41 33 9 14 10 19 20
13 Preussen Munster 40 33 7 19 7 19 19
14 SC Paderborn 07 37 33 6 19 8 18 20
15 Schalke 04 37 33 10 7 16 23 32
16 Eintracht Braunschweig 36 33 8 12 13 16 29
17 Hertha Berlin 33 33 7 12 14 16 25
18 Jahn Regensburg 24 33 5 9 19 11 31
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Hamburger SV 39 17 12 3 2 25 7
2 Kaiserslautern 33 17 10 3 4 17 10
3 SV Elversberg 31 17 8 7 2 23 6
4 SV Darmstadt 98 27 16 7 6 3 13 8
5 SSV Ulm 1846 27 16 6 9 1 10 2
6 FC Cologne 26 16 6 8 2 14 7
7 Fortuna Dusseldorf 26 17 6 8 3 13 9
8 Hannover 96 24 17 5 9 3 8 5
9 Schalke 04 23 16 7 2 7 16 17
10 Preussen Munster 23 17 4 11 2 9 7
11 Karlsruher SC 22 16 4 10 2 13 10
12 Greuther Furth 22 16 4 10 2 12 14
13 Eintracht Braunschweig 22 16 5 7 4 8 9
14 Magdeburg 20 16 5 5 6 10 15
15 Nurnberg 20 17 4 8 5 12 12
16 Jahn Regensburg 19 17 5 4 8 7 10
17 SC Paderborn 07 17 17 3 8 6 11 14
18 Hertha Berlin 15 16 3 6 7 5 10
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 FC Cologne 28 17 6 10 1 12 6
2 Hamburger SV 25 16 7 4 5 14 9
3 Nurnberg 24 16 6 6 4 15 12
4 Magdeburg 23 17 5 8 4 14 15
5 Karlsruher SC 21 17 6 3 8 14 17
6 Greuther Furth 21 17 5 6 6 12 17
7 SC Paderborn 07 20 16 3 11 2 7 6
8 SSV Ulm 1846 20 17 4 8 5 9 11
9 Hannover 96 19 16 4 7 5 7 8
10 SV Darmstadt 98 19 17 4 7 6 11 13
11 Hertha Berlin 18 17 4 6 7 11 15
12 Preussen Munster 17 16 3 8 5 10 12
13 SV Elversberg 15 16 2 9 5 5 6
14 Fortuna Dusseldorf 15 16 3 6 7 6 11
15 Schalke 04 14 17 3 5 9 7 15
16 Eintracht Braunschweig 14 17 3 5 9 8 20
17 Kaiserslautern 13 16 1 10 5 6 12
18 Jahn Regensburg 5 16 0 5 11 4 21
Promotion
Play Off
Play Out
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal