Prediction Frosinone - Brescia

Frosinone
Frosinone
03/15/2025 14:00
2 - 1
Finished
Brescia
Brescia

On this page you will find all our predictions on football match Frosinone-Brescia, match of the championship Italy Serie B. Even stats, standings, news and information on the football league Italy Serie B and on teams Frosinone and Brescia.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Frosinone - Brescia
    x (Odd 2.7)
  • Prediction Recommended under 3.5
  • Prediction Gol/NoGol
    Gol (Odd 1)
  • Prediction Under/Over 2.5
    Under (Odd 1.59)
  • Prediction correct score 1 - 1
Statistics
Frosinone
Home
W
21% [4]
D
52% [10]
L
26% [5]
Total
W
21% [8]
D
43% [16]
L
35% [13]
Brescia
Away
W
26% [5]
D
36% [7]
L
36% [7]
Total
W
21% [8]
D
43% [16]
L
35% [13]
Last Matches
Home
WWDWWW
Goals Scored15Goals Allowed3
Under 1.50Over 1.56
Under 2.52Over 2.54
Under 3.55Over 3.51
Gol3NoGoal3
Even2Odd4
Away
DWDLLD
Goals Scored7Goals Allowed10
Under 1.51Over 1.55
Under 2.52Over 2.54
Under 3.54Over 3.52
Gol4NoGoal2
Even3Odd3
All
WWWWDWW
Goals Scored17Goals Allowed3
Under 1.51Over 1.56
Under 2.53Over 2.54
Under 3.55Over 3.52
Gol3NoGoal4
Even3Odd4
DWDDWLD
Goals Scored7Goals Allowed6
Under 1.53Over 1.54
Under 2.54Over 2.53
Under 3.56Over 3.51
Gol4NoGoal3
Even4Odd3
Last Matches (all competitions)
Frosinone - Mantova 5-0
Juve Stabia - Frosinone 0-1
Frosinone - Carrarese 3-0
Modena - Frosinone 1-2
Frosinone - Palermo 1-1
Frosinone - Padova 2-0
SudTirol - Frosinone 1-3
Frosinone - Bari 2-1
Brescia - ACD Virtus Entella 0-0
Brescia - Reggiana 2-1
Modena - Brescia 2-2
Brescia - Juve Stabia 0-0
Cittadella - Brescia 0-1
Brescia - Pisa 1-2
Cosenza Calcio 1914 - Brescia 1-1
Brescia - Mantova 1-2
Previous
03/15/2025
Frosinone - Brescia
2-1
(Italia Serie B)
09/14/2024
Brescia - Frosinone
4-0
(Italia Serie B)
01/22/2023
Brescia - Frosinone
1-3
(Italia Serie B)
08/21/2022
Frosinone - Brescia
3-0
(Italia Serie B)
02/20/2022
Brescia - Frosinone
2-2
(Italia Serie B)
09/20/2021
Frosinone - Brescia
2-2
(Italia Serie B)
03/13/2021
Frosinone - Brescia
0-1
(Italia Serie B)
11/28/2020
Brescia - Frosinone
1-2
(Italia Serie B)
09/07/2019
Brescia - Frosinone
3-2
(Internazionali Friendly matches)
05/01/2018
Brescia - Frosinone
1-2
(Italia Serie B)
12/09/2017
Frosinone - Brescia
2-0
(Italia Serie B)
01/27/2017
Frosinone - Brescia
1-0
(Italia Serie B)
09/03/2016
Brescia - Frosinone
2-0
(Italia Serie B)
01/17/2015
Brescia - Frosinone
3-1
(Italia Serie B)
08/30/2014
Frosinone - Brescia
1-0
(Italia Serie B)
Standings Italy Serie B
# Team Pt PL W D L F A
1 Sassuolo 82 37 25 7 5 78 37
2 Pisa 71 37 21 8 8 60 36
3 Spezia 63 37 16 15 6 56 32
4 Cremonese 61 37 16 13 8 61 42
5 Juve Stabia 54 37 14 12 11 42 41
6 Catanzaro 52 37 11 19 7 51 45
7 Palermo 51 37 14 9 14 51 42
8 Cesena 50 37 13 11 13 45 47
9 Bari 47 37 10 17 10 41 40
10 SudTirol 45 37 12 9 16 50 57
11 Modena 45 37 10 15 12 48 49
12 Reggiana 44 37 11 11 15 41 50
13 Carrarese 44 37 11 11 15 38 48
14 Mantova 43 37 10 13 14 47 56
15 Frosinone 40 37 8 16 13 36 50
16 Brescia 40 37 8 16 13 40 47
17 Sampdoria 40 37 8 16 13 38 49
18 Cittadella 40 37 10 10 17 31 52
19 Salernitana 39 37 10 9 18 35 47
20 Cosenza Calcio 1914 30 37 7 13 17 31 53
Promotion
Play Off
Play Out
Relegation
Deducted points: Cosenza Calcio 1914=-4Pt
# Team Pt PL W D L F A
1 Sassuolo 44 18 14 2 2 43 16
2 Pisa 40 18 12 4 2 35 17
3 Spezia 37 18 11 4 3 33 16
4 Carrarese 35 19 10 5 4 24 18
5 Juve Stabia 33 18 10 3 5 25 18
6 Cesena 31 19 8 7 4 27 21
7 Salernitana 31 19 9 4 6 27 22
8 Catanzaro 30 19 7 9 3 31 21
9 Bari 30 19 7 9 3 24 19
10 Mantova 30 18 8 6 4 24 19
11 Cremonese 29 19 7 8 4 30 23
12 Palermo 28 18 8 4 6 25 18
13 Modena 26 18 6 8 4 27 23
14 Sampdoria 25 19 6 7 6 13 15
15 SudTirol 24 18 6 6 6 25 27
16 Reggiana 24 19 6 6 7 22 24
17 Frosinone 22 19 4 10 5 21 27
18 Cosenza Calcio 1914 22 19 5 7 7 13 20
19 Brescia 18 18 3 9 6 23 25
20 Cittadella 16 18 3 7 8 15 24
Promotion
Play Off
Play Out
Relegation
Deducted points: Cosenza Calcio 1914=-4Pt
# Team Pt PL W D L F A
1 Sassuolo 38 19 11 5 3 35 21
2 Cremonese 32 18 9 5 4 31 19
3 Pisa 31 19 9 4 6 25 19
4 Spezia 26 19 5 11 3 23 16
5 Cittadella 24 19 7 3 9 16 28
6 Palermo 23 19 6 5 8 26 24
7 Catanzaro 22 18 4 10 4 20 24
8 Brescia 22 19 5 7 7 17 22
9 Juve Stabia 21 19 4 9 6 17 23
10 SudTirol 21 19 6 3 10 25 30
11 Reggiana 20 18 5 5 8 19 26
12 Cesena 19 18 5 4 9 18 26
13 Modena 19 19 4 7 8 21 26
14 Frosinone 18 18 4 6 8 15 23
15 Bari 17 18 3 8 7 17 21
16 Sampdoria 15 18 2 9 7 25 34
17 Mantova 13 19 2 7 10 23 37
18 Cosenza Calcio 1914 12 18 2 6 10 18 33
19 Carrarese 9 18 1 6 11 14 30
20 Salernitana 8 18 1 5 12 8 25
Promotion
Play Off
Play Out
Relegation
Deducted points: Cosenza Calcio 1914=-4Pt
# Team Pt PL W D L F A
1 Sassuolo 64 37 16 16 5 30 19
2 Pisa 63 37 16 15 6 32 15
3 Palermo 62 37 15 17 5 30 14
4 Bari 60 37 15 15 7 25 15
5 Modena 54 37 14 12 11 27 24
6 Spezia 53 37 13 14 10 26 20
7 Sampdoria 52 37 11 19 7 20 16
8 Juve Stabia 51 37 12 15 10 21 20
9 Reggiana 45 37 10 15 12 20 24
10 Carrarese 45 37 9 18 10 18 20
11 Brescia 45 37 9 18 10 22 19
12 Frosinone 44 37 10 14 13 17 26
13 Cosenza Calcio 1914 44 37 11 11 15 17 24
14 Cremonese 43 37 8 19 10 25 24
15 SudTirol 43 37 9 16 12 22 28
16 Cesena 42 37 9 15 13 21 24
17 Cittadella 38 37 6 20 11 11 23
18 Mantova 37 37 7 16 14 19 25
19 Catanzaro 32 37 4 20 13 19 27
20 Salernitana 30 37 3 21 13 9 24
Promotion
Play Off
Play Out
Relegation
Deducted points: Cosenza Calcio 1914=-4Pt
# Team Pt PL W D L F A
1 Juve Stabia 34 18 10 4 4 14 8
2 Bari 33 19 9 6 4 14 8
3 Sassuolo 31 18 8 7 3 16 9
4 Pisa 31 18 8 7 3 14 6
5 Palermo 31 18 8 7 3 13 6
6 Carrarese 31 19 7 10 2 12 6
7 Sampdoria 30 19 6 12 1 8 3
8 Cesena 29 19 7 8 4 14 8
9 Modena 28 18 7 7 4 14 11
10 Frosinone 26 19 6 8 5 13 14
11 Spezia 24 18 6 6 6 12 11
12 Reggiana 24 19 5 9 5 12 12
13 Catanzaro 23 19 4 11 4 15 13
14 Mantova 23 18 5 8 5 10 7
15 Cosenza Calcio 1914 23 19 6 5 8 8 12
16 SudTirol 22 18 4 10 4 13 13
17 Cremonese 21 19 4 9 6 11 12
18 Brescia 21 18 4 9 5 12 10
19 Salernitana 16 19 2 10 7 7 15
20 Cittadella 13 18 1 10 7 4 11
Promotion
Play Off
Play Out
Relegation
Deducted points: Cosenza Calcio 1914=-4Pt
# Team Pt PL W D L F A
1 Sassuolo 33 19 8 9 2 14 10
2 Pisa 32 19 8 8 3 18 9
3 Palermo 31 19 7 10 2 17 8
4 Spezia 29 19 7 8 4 14 9
5 Bari 27 18 6 9 3 11 7
6 Modena 26 19 7 5 7 13 13
7 Cittadella 25 19 5 10 4 7 12
8 Brescia 24 19 5 9 5 10 9
9 Cremonese 22 18 4 10 4 14 12
10 Sampdoria 22 18 5 7 6 12 13
11 SudTirol 21 19 5 6 8 9 15
12 Reggiana 21 18 5 6 7 8 12
13 Cosenza Calcio 1914 21 18 5 6 7 9 12
14 Frosinone 18 18 4 6 8 4 12
15 Juve Stabia 17 19 2 11 6 7 12
16 Carrarese 14 18 2 8 8 6 14
17 Mantova 14 19 2 8 9 9 18
18 Salernitana 14 18 1 11 6 2 9
19 Cesena 13 18 2 7 9 7 16
20 Catanzaro 9 18 0 9 9 4 14
Promotion
Play Off
Play Out
Relegation
Deducted points: Cosenza Calcio 1914=-4Pt

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal