P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 79 | 37 | 23 | 10 | 4 | 74 | 23 |
2 | Sheffield United | 77 | 37 | 24 | 7 | 6 | 52 | 28 |
3 | Burnley | 75 | 37 | 20 | 15 | 2 | 50 | 11 |
4 | Sunderland | 69 | 37 | 19 | 12 | 6 | 55 | 34 |
5 | Bristol City | 57 | 38 | 14 | 15 | 9 | 49 | 41 |
6 | Coventry City | 56 | 37 | 16 | 8 | 13 | 52 | 48 |
7 | W.B.A | 56 | 37 | 13 | 17 | 7 | 47 | 33 |
8 | Middlesbrough | 53 | 37 | 15 | 8 | 14 | 57 | 48 |
9 | Blackburn Rovers | 52 | 37 | 15 | 7 | 15 | 41 | 38 |
10 | Watford | 52 | 37 | 15 | 7 | 15 | 47 | 50 |
11 | Sheffield Wednesday | 51 | 37 | 14 | 9 | 14 | 53 | 58 |
12 | Norwich City | 49 | 38 | 12 | 13 | 13 | 60 | 54 |
13 | Millwall | 48 | 37 | 12 | 12 | 13 | 36 | 39 |
14 | Swansea City | 44 | 37 | 12 | 8 | 17 | 38 | 47 |
15 | Preston North End | 44 | 37 | 9 | 17 | 11 | 37 | 43 |
16 | Queens Park Rangers | 44 | 37 | 11 | 11 | 15 | 42 | 48 |
17 | Portsmouth | 42 | 37 | 11 | 9 | 17 | 45 | 59 |
18 | Hull City | 40 | 37 | 10 | 10 | 17 | 38 | 46 |
19 | Stoke City | 39 | 37 | 9 | 12 | 16 | 37 | 50 |
20 | Oxford United | 39 | 37 | 9 | 12 | 16 | 38 | 55 |
21 | Cardiff City | 36 | 37 | 8 | 12 | 17 | 40 | 61 |
22 | Derby County | 35 | 37 | 9 | 8 | 20 | 37 | 49 |
23 | Luton Town | 34 | 37 | 9 | 7 | 21 | 34 | 60 |
24 | Plymouth Argyle | 33 | 37 | 7 | 12 | 18 | 38 | 74 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 48 | 19 | 15 | 3 | 1 | 47 | 9 |
2 | Sheffield United | 42 | 19 | 13 | 3 | 3 | 27 | 14 |
3 | Sunderland | 40 | 19 | 11 | 7 | 1 | 31 | 15 |
4 | Burnley | 39 | 19 | 10 | 9 | 0 | 27 | 5 |
5 | Bristol City | 36 | 19 | 10 | 6 | 3 | 28 | 15 |
6 | Watford | 35 | 19 | 11 | 2 | 6 | 24 | 19 |
7 | W.B.A | 34 | 18 | 9 | 7 | 2 | 24 | 11 |
8 | Blackburn Rovers | 33 | 18 | 10 | 3 | 5 | 25 | 15 |
9 | Coventry City | 33 | 18 | 10 | 3 | 5 | 31 | 22 |
10 | Middlesbrough | 32 | 19 | 9 | 5 | 5 | 27 | 20 |
11 | Portsmouth | 32 | 19 | 9 | 5 | 5 | 28 | 18 |
12 | Norwich City | 31 | 19 | 8 | 7 | 4 | 44 | 27 |
13 | Oxford United | 29 | 18 | 8 | 5 | 5 | 26 | 25 |
14 | Preston North End | 28 | 18 | 6 | 10 | 2 | 19 | 14 |
15 | Derby County | 27 | 19 | 8 | 3 | 8 | 23 | 17 |
16 | Luton Town | 26 | 18 | 7 | 5 | 6 | 20 | 19 |
17 | Queens Park Rangers | 26 | 18 | 7 | 5 | 6 | 27 | 24 |
18 | Stoke City | 26 | 19 | 6 | 8 | 5 | 23 | 21 |
19 | Swansea City | 26 | 18 | 7 | 5 | 6 | 25 | 19 |
20 | Millwall | 25 | 18 | 7 | 4 | 7 | 19 | 17 |
21 | Plymouth Argyle | 25 | 18 | 6 | 7 | 5 | 30 | 31 |
22 | Cardiff City | 24 | 19 | 7 | 3 | 9 | 22 | 24 |
23 | Sheffield Wednesday | 22 | 18 | 5 | 7 | 6 | 27 | 27 |
24 | Hull City | 19 | 19 | 4 | 7 | 8 | 21 | 24 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 37 | 18 | 11 | 4 | 3 | 25 | 14 |
2 | Burnley | 36 | 18 | 10 | 6 | 2 | 23 | 6 |
3 | Leeds United | 31 | 18 | 8 | 7 | 3 | 27 | 14 |
4 | Sheffield Wednesday | 29 | 19 | 9 | 2 | 8 | 26 | 31 |
5 | Sunderland | 29 | 18 | 8 | 5 | 5 | 24 | 19 |
6 | Coventry City | 23 | 19 | 6 | 5 | 8 | 21 | 26 |
7 | Millwall | 23 | 19 | 5 | 8 | 6 | 17 | 22 |
8 | W.B.A | 22 | 19 | 4 | 10 | 5 | 23 | 22 |
9 | Bristol City | 21 | 19 | 4 | 9 | 6 | 21 | 26 |
10 | Hull City | 21 | 18 | 6 | 3 | 9 | 17 | 22 |
11 | Middlesbrough | 21 | 18 | 6 | 3 | 9 | 30 | 28 |
12 | Blackburn Rovers | 19 | 19 | 5 | 4 | 10 | 16 | 23 |
13 | Norwich City | 18 | 19 | 4 | 6 | 9 | 16 | 27 |
14 | Queens Park Rangers | 18 | 19 | 4 | 6 | 9 | 15 | 24 |
15 | Swansea City | 18 | 19 | 5 | 3 | 11 | 13 | 28 |
16 | Watford | 17 | 18 | 4 | 5 | 9 | 23 | 31 |
17 | Preston North End | 16 | 19 | 3 | 7 | 9 | 18 | 29 |
18 | Stoke City | 13 | 18 | 3 | 4 | 11 | 14 | 29 |
19 | Cardiff City | 12 | 18 | 1 | 9 | 8 | 18 | 37 |
20 | Oxford United | 10 | 19 | 1 | 7 | 11 | 12 | 30 |
21 | Portsmouth | 10 | 18 | 2 | 4 | 12 | 17 | 41 |
22 | Derby County | 8 | 18 | 1 | 5 | 12 | 14 | 32 |
23 | Luton Town | 8 | 19 | 2 | 2 | 15 | 14 | 41 |
24 | Plymouth Argyle | 8 | 19 | 1 | 5 | 13 | 8 | 43 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 65 | 37 | 16 | 17 | 4 | 26 | 12 |
2 | Sunderland | 64 | 37 | 16 | 16 | 5 | 26 | 12 |
3 | Burnley | 61 | 37 | 14 | 19 | 4 | 26 | 8 |
4 | Leeds United | 61 | 37 | 17 | 10 | 10 | 30 | 14 |
5 | Swansea City | 57 | 37 | 15 | 12 | 10 | 25 | 18 |
6 | W.B.A | 57 | 37 | 13 | 18 | 6 | 29 | 17 |
7 | Middlesbrough | 53 | 37 | 13 | 14 | 10 | 29 | 20 |
8 | Coventry City | 52 | 37 | 14 | 10 | 13 | 26 | 22 |
9 | Blackburn Rovers | 49 | 37 | 10 | 19 | 8 | 15 | 13 |
10 | Hull City | 48 | 37 | 10 | 18 | 9 | 15 | 17 |
11 | Portsmouth | 48 | 37 | 12 | 12 | 13 | 23 | 31 |
12 | Bristol City | 47 | 38 | 10 | 17 | 11 | 16 | 14 |
13 | Norwich City | 47 | 38 | 12 | 11 | 15 | 26 | 30 |
14 | Preston North End | 46 | 37 | 10 | 16 | 11 | 15 | 20 |
15 | Luton Town | 45 | 37 | 10 | 15 | 12 | 17 | 24 |
16 | Derby County | 43 | 37 | 9 | 16 | 12 | 15 | 19 |
17 | Millwall | 43 | 37 | 9 | 16 | 12 | 14 | 19 |
18 | Stoke City | 43 | 37 | 7 | 22 | 8 | 19 | 19 |
19 | Watford | 41 | 37 | 9 | 14 | 14 | 17 | 25 |
20 | Sheffield Wednesday | 39 | 37 | 8 | 15 | 14 | 15 | 23 |
21 | Oxford United | 38 | 37 | 7 | 17 | 13 | 15 | 23 |
22 | Cardiff City | 36 | 37 | 6 | 18 | 13 | 18 | 25 |
23 | Queens Park Rangers | 36 | 37 | 6 | 18 | 13 | 16 | 24 |
24 | Plymouth Argyle | 29 | 37 | 5 | 14 | 18 | 10 | 34 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 40 | 19 | 12 | 4 | 3 | 20 | 5 |
2 | Swansea City | 38 | 18 | 11 | 5 | 2 | 18 | 7 |
3 | Sheffield United | 35 | 19 | 9 | 8 | 2 | 14 | 5 |
4 | Sunderland | 35 | 19 | 9 | 8 | 2 | 17 | 7 |
5 | Burnley | 32 | 19 | 7 | 11 | 1 | 13 | 4 |
6 | Derby County | 31 | 19 | 8 | 7 | 4 | 12 | 7 |
7 | Middlesbrough | 31 | 19 | 8 | 7 | 4 | 16 | 9 |
8 | Norwich City | 31 | 19 | 9 | 4 | 6 | 19 | 14 |
9 | Blackburn Rovers | 30 | 18 | 7 | 9 | 2 | 9 | 3 |
10 | W.B.A | 30 | 18 | 7 | 9 | 2 | 16 | 5 |
11 | Luton Town | 28 | 18 | 6 | 10 | 2 | 8 | 5 |
12 | Portsmouth | 28 | 19 | 7 | 7 | 5 | 12 | 8 |
13 | Bristol City | 27 | 19 | 6 | 9 | 4 | 11 | 5 |
14 | Stoke City | 26 | 19 | 5 | 11 | 3 | 12 | 8 |
15 | Hull City | 25 | 19 | 5 | 10 | 4 | 9 | 8 |
16 | Coventry City | 24 | 18 | 6 | 6 | 6 | 16 | 13 |
17 | Millwall | 24 | 18 | 5 | 9 | 4 | 9 | 7 |
18 | Sheffield Wednesday | 24 | 18 | 6 | 6 | 6 | 10 | 8 |
19 | Preston North End | 23 | 18 | 5 | 8 | 5 | 7 | 7 |
20 | Watford | 23 | 19 | 5 | 8 | 6 | 9 | 11 |
21 | Cardiff City | 22 | 19 | 4 | 10 | 5 | 7 | 6 |
22 | Oxford United | 20 | 18 | 4 | 8 | 6 | 8 | 11 |
23 | Queens Park Rangers | 20 | 18 | 4 | 8 | 6 | 13 | 13 |
24 | Plymouth Argyle | 17 | 18 | 4 | 5 | 9 | 6 | 16 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 30 | 18 | 7 | 9 | 2 | 12 | 7 |
2 | Burnley | 29 | 18 | 7 | 8 | 3 | 13 | 4 |
3 | Sunderland | 29 | 18 | 7 | 8 | 3 | 9 | 5 |
4 | Coventry City | 28 | 19 | 8 | 4 | 7 | 10 | 9 |
5 | W.B.A | 27 | 19 | 6 | 9 | 4 | 13 | 12 |
6 | Hull City | 23 | 18 | 5 | 8 | 5 | 6 | 9 |
7 | Preston North End | 23 | 19 | 5 | 8 | 6 | 8 | 13 |
8 | Middlesbrough | 22 | 18 | 5 | 7 | 6 | 13 | 11 |
9 | Leeds United | 21 | 18 | 5 | 6 | 7 | 10 | 9 |
10 | Bristol City | 20 | 19 | 4 | 8 | 7 | 5 | 9 |
11 | Portsmouth | 20 | 18 | 5 | 5 | 8 | 11 | 23 |
12 | Blackburn Rovers | 19 | 19 | 3 | 10 | 6 | 6 | 10 |
13 | Millwall | 19 | 19 | 4 | 7 | 8 | 5 | 12 |
14 | Swansea City | 19 | 19 | 4 | 7 | 8 | 7 | 11 |
15 | Oxford United | 18 | 19 | 3 | 9 | 7 | 7 | 12 |
16 | Watford | 18 | 18 | 4 | 6 | 8 | 8 | 14 |
17 | Luton Town | 17 | 19 | 4 | 5 | 10 | 9 | 19 |
18 | Stoke City | 17 | 18 | 2 | 11 | 5 | 7 | 11 |
19 | Norwich City | 16 | 19 | 3 | 7 | 9 | 7 | 16 |
20 | Queens Park Rangers | 16 | 19 | 2 | 10 | 7 | 3 | 11 |
21 | Sheffield Wednesday | 15 | 19 | 2 | 9 | 8 | 5 | 15 |
22 | Cardiff City | 14 | 18 | 2 | 8 | 8 | 11 | 19 |
23 | Derby County | 12 | 18 | 1 | 9 | 8 | 3 | 12 |
24 | Plymouth Argyle | 12 | 19 | 1 | 9 | 9 | 4 | 18 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time